<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Marketing Ideas &#187; Pay-Per-Click Advertising</title>
	<atom:link href="http://blog.dmideas.com/index.php/tag/pay-per-click-advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dmideas.com</link>
	<description>DMIdeas.com, where we take creative and innovative ideas and turn them into comprehensive, results driven, personalized digital marketing campaigns.</description>
	<lastBuildDate>Tue, 25 Jan 2011 15:46:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>MediaPost Publications Report: Bing-Yahoo Missed Opportunity For Marketers, Search Spend To Rise 01/18/2011</title>
		<link>http://blog.dmideas.com/index.php/current-affairs/mediapost-publications-report-bing-yahoo-missed-opportunity-for-marketers-search-spend-to-rise-01182011/</link>
		<comments>http://blog.dmideas.com/index.php/current-affairs/mediapost-publications-report-bing-yahoo-missed-opportunity-for-marketers-search-spend-to-rise-01182011/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 15:46:46 +0000</pubDate>
		<dc:creator>Scott Dunagan</dc:creator>
				<category><![CDATA[Business Information]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Digital Marketing Strategy]]></category>
		<category><![CDATA[Pay-Per-Click Advertising]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://blog.dmideas.com/?p=286</guid>
		<description><![CDATA[MediaPost Publications Report: Bing-Yahoo Missed Opportunity For Marketers, Search Spend To Rise 01/18/2011. Marketers increased the amount spent on U.S. search campaigns between October and December 2010 &#8212; especially retailers &#8212; compared with the year-ago quarter. Spend rose 35.5% overall &#8230; <a href="http://blog.dmideas.com/index.php/current-affairs/mediapost-publications-report-bing-yahoo-missed-opportunity-for-marketers-search-spend-to-rise-01182011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bit.ly/ehgnst" targe="_blank">MediaPost Publications Report: Bing-Yahoo Missed Opportunity For Marketers, Search Spend To Rise 01/18/2011</a>.<br />
<img src="http://m.mediapost.com/publications/13/Searchignite_chart2.jpg"/></p>
<blockquote><p>Marketers increased the amount spent on U.S. search campaigns between October and December 2010 &#8212; especially retailers &#8212; compared with the year-ago quarter. Spend rose 35.5% overall and 36.6% in retail, according to the SearchIgnite Q4 2010 U.S. Search Market Report released Tuesday.</p></blockquote>
<p>This is really good news for marketers and agencies in the space, clients are beginning to understand the need for search and marketers are finally able to compete for ad dollars against traditional media.  This is thanks, in part, to innovations by the search engine providers on mobile and targeting technologies.</p>
<blockquote><p>The price of keywords fluctuated depending on the search engine. In Q4 overall, the CPC on Google rose 9%, whereas combined Yahoo and Bing came in flat. Demand for a word or a phrase drives up the price of keywords or terms. Using branded keywords can sometimes help marketers control costs. Brand owners will typically pay the least for their branded terms. One of several reasons this holds true is because consumers are three times more likely to click and convert on the terms, so Google makes its money more easily.</p></blockquote>
<p>The article attempts to make a strong argument for search spend on Yahoo-Bing as well as Google, however, we will continue to advise our clients against that strategy until a significant amount of their organic traffic is coming from those engines.</p>
<p>Read the whole article <a href="http://bit.ly/ehgnst" target="_blank">here</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.dmideas.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.dmideas.com/index.php/current-affairs/mediapost-publications-report-bing-yahoo-missed-opportunity-for-marketers-search-spend-to-rise-01182011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdMob Network hits 2 Billion Requests a Day &#8211; Google Mobile Ads Blog</title>
		<link>http://blog.dmideas.com/index.php/current-affairs/admob-network-hits-2-billion-requests-a-day-google-mobile-ads-blog/</link>
		<comments>http://blog.dmideas.com/index.php/current-affairs/admob-network-hits-2-billion-requests-a-day-google-mobile-ads-blog/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 18:35:16 +0000</pubDate>
		<dc:creator>Scott Dunagan</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Digital Marketing Innovators]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Digital Marketing Strategy]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Pay-Per-Click Advertising]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://blog.dmideas.com/?p=284</guid>
		<description><![CDATA[Yes, mobile is the future, and it&#8217;s here now.  This article, on Google&#8217;s Mobile Ads Blog talks about the growth of mobile ad requests &#8230; AdMob Network hits 2 Billion Requests a Day &#8211; Google Mobile Ads Blog.]]></description>
			<content:encoded><![CDATA[<p>Yes, mobile is the future, and it&#8217;s here now.  This article, on Google&#8217;s Mobile Ads Blog talks about the growth of mobile ad requests &#8230;</p>
<p><img src="https://lh4.googleusercontent.com/sqZkdBK_FqfjhHOBasHJnHycdwwtIcTQ-5M_1DTb-a4QCaXXok_elRwYmQJJxzbUD3tQde4rXASoaVLjZ6t6BSSla3JWBXLbaKuVF2EKaBPuOT3VzmQQaEY6yRVml3g" alt="" /></p>
<p><a href="http://googlemobileads.blogspot.com/2011/01/p.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+GoogleMobileAdsBlog+%28Google+Mobile+Ads+Blog%29">AdMob Network hits 2 Billion Requests a Day &#8211; Google Mobile Ads Blog</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.dmideas.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.dmideas.com/index.php/current-affairs/admob-network-hits-2-billion-requests-a-day-google-mobile-ads-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roy’s Restaurants Sees Massive ROI From Local-Mobile Search Campaign</title>
		<link>http://blog.dmideas.com/index.php/client-activities/roy%e2%80%99s-restaurants-sees-massive-roi-from-local-mobile-search-campaign/</link>
		<comments>http://blog.dmideas.com/index.php/client-activities/roy%e2%80%99s-restaurants-sees-massive-roi-from-local-mobile-search-campaign/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 19:39:55 +0000</pubDate>
		<dc:creator>Scott Dunagan</dc:creator>
				<category><![CDATA[Client Activities]]></category>
		<category><![CDATA[Digital Strategies]]></category>
		<category><![CDATA[Digital Marketing Strategy]]></category>
		<category><![CDATA[Pay-Per-Click Advertising]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://blog.dmideas.com/?p=278</guid>
		<description><![CDATA[Roy’s Restaurants Sees Massive ROI From Local-Mobile Search Campaign. Another article about what we did with Roy&#8217;s]]></description>
			<content:encoded><![CDATA[<p><a href="http://searchengineland.com/roys-restaurants-sees-massive-roi-from-local-mobile-search-campaign-58173">Roy’s Restaurants Sees Massive ROI From Local-Mobile Search Campaign</a>.</p>
<p>Another article about what we did with Roy&#8217;s</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.dmideas.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.dmideas.com/index.php/client-activities/roy%e2%80%99s-restaurants-sees-massive-roi-from-local-mobile-search-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roy’s Restaurants achieves 800% ROI with mobile only campaigns and hyperlocal advertising &#8211; Google Mobile Ads Blog</title>
		<link>http://blog.dmideas.com/index.php/client-activities/roy%e2%80%99s-restaurants-achieves-800-roi-with-mobile-only-campaigns-and-hyperlocal-advertising-google-mobile-ads-blog/</link>
		<comments>http://blog.dmideas.com/index.php/client-activities/roy%e2%80%99s-restaurants-achieves-800-roi-with-mobile-only-campaigns-and-hyperlocal-advertising-google-mobile-ads-blog/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 16:42:57 +0000</pubDate>
		<dc:creator>Scott Dunagan</dc:creator>
				<category><![CDATA[Client Activities]]></category>
		<category><![CDATA[Digital Strategies]]></category>
		<category><![CDATA[Digital Marketing Strategy]]></category>
		<category><![CDATA[Internet Marketing Strategy]]></category>
		<category><![CDATA[Pay-Per-Click Advertising]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[PPC Advertising]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://blog.dmideas.com/?p=275</guid>
		<description><![CDATA[Roy’s Restaurants achieves 800% ROI with mobile only campaigns and hyperlocal advertising &#8211; Google Mobile Ads Blog. Go, read, yes we did it&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://googlemobileads.blogspot.com/2010/12/roys-restaurants-achieves-800-roi-with.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+GoogleMobileAdsBlog+%28Google+Mobile+Ads+Blog%29">Roy’s Restaurants achieves 800% ROI with mobile only campaigns and hyperlocal advertising &#8211; Google Mobile Ads Blog</a>.</p>
<p>Go, read, yes we did it&#8230;</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.dmideas.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.dmideas.com/index.php/client-activities/roy%e2%80%99s-restaurants-achieves-800-roi-with-mobile-only-campaigns-and-hyperlocal-advertising-google-mobile-ads-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Big Brands Are Spending on Google &#8211; Advertising Age &#8211; Digital</title>
		<link>http://blog.dmideas.com/index.php/media-coverage/what-big-brands-are-spending-on-google-advertising-age-digital/</link>
		<comments>http://blog.dmideas.com/index.php/media-coverage/what-big-brands-are-spending-on-google-advertising-age-digital/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 14:37:29 +0000</pubDate>
		<dc:creator>Scott Dunagan</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Pay-Per-Click Advertising]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[PPC Advertising]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://blog.dmideas.com/index.php/uncategorized/</guid>
		<description><![CDATA[What Big Brands Are Spending on Google &#8211; Advertising Age &#8211; Digital So, you wondered who was spending what on Google&#8230; well, AdAge managed to get their hands on some internal Google documentation&#8230; what do you know, they found out &#8230; <a href="http://blog.dmideas.com/index.php/media-coverage/what-big-brands-are-spending-on-google-advertising-age-digital/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bit.ly/9SYIEl">What Big Brands Are Spending on Google &#8211; Advertising Age &#8211; Digital</a><br />
So, you wondered who was spending what on Google&#8230; well, AdAge managed to get their hands on some internal Google documentation&#8230; what do you know, they found out all kinds of interesting things.  Here are some &#8220;high-hard-ones:&#8221;</p>
<ul>
<li>BP spent $3.6MM in June alone</li>
<li>AT&#038;T, the #1 advertiser in June spent $8.1MM</li>
<li>The majority of their &#8220;direct-billed&#8221; advertisers spend between $10K and $100K per month</li>
</ul>
<p>I encourage you to take a look at the article, it has some very interesting insights.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.dmideas.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.dmideas.com/index.php/media-coverage/what-big-brands-are-spending-on-google-advertising-age-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google to Power AOL Search for the Next 5 Years</title>
		<link>http://blog.dmideas.com/index.php/current-affairs/google-to-power-aol-search-for-the-next-5-years/</link>
		<comments>http://blog.dmideas.com/index.php/current-affairs/google-to-power-aol-search-for-the-next-5-years/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:55:42 +0000</pubDate>
		<dc:creator>Scott Dunagan</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Pay-Per-Click Advertising]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[PPC Advertising]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://blog.dmideas.com/?p=238</guid>
		<description><![CDATA[Google to Power AOL Search for the Next 5 Years. With Google &#8220;owning&#8221; 65.8% of the market (in this article) and Microsoft controlling 27.1% (this includes Bing &#38; Yahoo), should marketers spend SEM dollars with Microsoft? The quick answer is &#8230; <a href="http://blog.dmideas.com/index.php/current-affairs/google-to-power-aol-search-for-the-next-5-years/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://mashable.com/2010/09/02/google-aol-search-deal/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29">Google to Power AOL Search for the Next 5 Years</a>.</p>
<p>With Google &#8220;owning&#8221; 65.8% of the market (in this article) and Microsoft controlling 27.1% (this includes Bing &amp; Yahoo), should marketers spend SEM dollars with Microsoft?</p>
<p>The quick answer is &#8220;YES.&#8221;</p>
<p>However, that comes with some caveats &#8230;  If, for example, your site gets the majority of it&#8217;s organic search traffic from Google, that is where you need to spend the majority of your SEM budget, that is where your users are located.  There is nothing wrong with just saying &#8220;NO&#8221; to a big brand like Microsoft/Yahoo/Bing &#8230;, however, if you do say, &#8220;NO,&#8221; make sure you know why you&#8217;re doing it, and, keep a close eye on your metrics to see if you get an &#8220;uptick&#8221; from organic results or a &#8220;downtick&#8221; once you stop advertising, it may be worth a small spend, for brand awareness reasons, to stay on those engines.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.dmideas.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.dmideas.com/index.php/current-affairs/google-to-power-aol-search-for-the-next-5-years/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PPC Tools</title>
		<link>http://blog.dmideas.com/index.php/current-affairs/ppc-tools/</link>
		<comments>http://blog.dmideas.com/index.php/current-affairs/ppc-tools/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 15:41:23 +0000</pubDate>
		<dc:creator>Scott Dunagan</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Pay-Per-Click Advertising]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[PPC Advertising]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://blog.dmideas.com/?p=209</guid>
		<description><![CDATA[Well, we saw a link to a Firefox plug-in called PPC Web Spy, it&#8217;s not a bad application, but it isn&#8217;t great either. The &#8220;free&#8221; version only gives you 10 keywords and going through the process to download the program &#8230; <a href="http://blog.dmideas.com/index.php/current-affairs/ppc-tools/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Well, we saw a link to a Firefox plug-in called <a href="http://www.ppcwebspy.com/downloads/?xc1b303">PPC Web Spy</a>, it&#8217;s not a bad application, but it isn&#8217;t great either.  The &#8220;free&#8221; version only gives you 10 keywords and going through the process to download the program is painful&#8230; with multiple &#8220;are you sure you only want the free version&#8221; pages before actually giving you the download.  If you&#8217;re patient, and looking for new PPC tools, however, it&#8217;s worth the install.  The link above takes you to the site for more information.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.dmideas.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.dmideas.com/index.php/current-affairs/ppc-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join Us At The West OC Legislative Committee Mixer</title>
		<link>http://blog.dmideas.com/index.php/business-information/join-us-at-the-west-oc-legislative-committee-mixer/</link>
		<comments>http://blog.dmideas.com/index.php/business-information/join-us-at-the-west-oc-legislative-committee-mixer/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 23:55:26 +0000</pubDate>
		<dc:creator>Scott Dunagan</dc:creator>
				<category><![CDATA[Business Information]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Pay-Per-Click Advertising]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://blog.dmideas.com/?p=168</guid>
		<description><![CDATA[Come out and join us at a five city mixer in Seal Beach on Thursday.  We'll be there talking about online marketing, SEM, SEO, PPC, Email marketing, and some new cool tools that we've developed to help out our friends on the Direct Marketing side of life <a href="http://blog.dmideas.com/index.php/business-information/join-us-at-the-west-oc-legislative-committee-mixer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Come out and join us at a five city mixer in Seal Beach on Thursday.  We&#8217;ll be there talking about online marketing, SEM, SEO, PPC, Email marketing, and some new cool tools that we&#8217;ve developed to help out our friends on the Direct Marketing side of life.<br />
The festivities begin at 6:00 PM at Old Ranch Country Club, 3901 Lampson Ave., Seal Beach, CA.<br />
<iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=3901+Lampson+Ave,+seal+beach&amp;sll=33.862499,-117.948079&amp;sspn=0.011653,0.018132&amp;ie=UTF8&amp;t=h&amp;ll=33.786353,-118.060026&amp;spn=0.024967,0.036478&amp;z=14&amp;iwloc=A&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=3901+Lampson+Ave,+seal+beach&amp;sll=33.862499,-117.948079&amp;sspn=0.011653,0.018132&amp;ie=UTF8&amp;t=h&amp;ll=33.786353,-118.060026&amp;spn=0.024967,0.036478&amp;z=14&amp;iwloc=A" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dmideas.com/index.php/business-information/join-us-at-the-west-oc-legislative-committee-mixer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times Loss Widens as Ads Shrink</title>
		<link>http://blog.dmideas.com/index.php/current-affairs/new-york-times-loss-widens-as-ads-shrink/</link>
		<comments>http://blog.dmideas.com/index.php/current-affairs/new-york-times-loss-widens-as-ads-shrink/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 17:36:53 +0000</pubDate>
		<dc:creator>Scott Dunagan</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Digital Marketing Innovators]]></category>
		<category><![CDATA[Digital Strategies]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Pay-Per-Click Advertising]]></category>
		<category><![CDATA[Print Advertising]]></category>

		<guid isPermaLink="false">http://blog.dmideas.com/?p=154</guid>
		<description><![CDATA[The WSJ ran a story (subscription required) on the 22nd about this issue. This problem is hitting all print publications: Ad dollars are leaving print&#8230; and fast! Their Q1 losses for 2009 were worse than expected, around a 27% loss &#8230; <a href="http://blog.dmideas.com/index.php/current-affairs/new-york-times-loss-widens-as-ads-shrink/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.wsj.com">WSJ</a> ran a <a href="http://online.wsj.com/article/SB124031902571038935.html">story (subscription required)</a> on the 22<sup>nd</sup> about this issue.  This problem is hitting all print publications:</p>
<blockquote><p>
Ad dollars are leaving print&#8230; and fast!
</p></blockquote>
<p>Their Q1 losses for 2009 were worse than expected, around a 27% loss in advertising revenue.  This outpaced their efforts to cut costs (not surprising, good journalism is expensive).</p>
<p>Seth Godin, on his <a href="http://sethgodin.typepad.com/">blog</a>, is <a href="http://sethgodin.typepad.com/seths_blog/2009/04/sixty-to-zero.html">predicting</a> that by 2012 there will be, &#8220;no significant newspapers printed on newsprint in the US.&#8221;</p>
<p>WOW! and entire vertical market will be gone, or almost gone in less than three years!<br />
<!--adsensestart--><br />
These are both interesting reads and worth the effort to see what&#8217;s coming for online advertising.</p>
<p>We have seen with with our clients, and in our past, efforts to cut &#8220;traditional&#8221; media spending and emphasize online strategies.  We&#8217;re helping our client get better results through email and PPC marketing; things that are measurable and quickly executable.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.dmideas.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.dmideas.com/index.php/current-affairs/new-york-times-loss-widens-as-ads-shrink/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Small Businesses Seek Solutions Online</title>
		<link>http://blog.dmideas.com/index.php/current-affairs/small-businesses-seek-solutions-online/</link>
		<comments>http://blog.dmideas.com/index.php/current-affairs/small-businesses-seek-solutions-online/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 16:10:01 +0000</pubDate>
		<dc:creator>Scott Dunagan</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Digital Strategies]]></category>
		<category><![CDATA[CAN-SPAM]]></category>
		<category><![CDATA[Digital Marketing Strategy]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Internet Marketing Strategy]]></category>
		<category><![CDATA[On-line Marketing Strategy]]></category>
		<category><![CDATA[Pay-Per-Click Advertising]]></category>

		<guid isPermaLink="false">http://blog.dmideas.com/?p=145</guid>
		<description><![CDATA[Small business is flocking to the online marketing space, why? It&#8217;s cheap, it&#8217;s easy to measure, and, well, let&#8217;s face it, print is dead. What are local advertisers to do, though? They don&#8217;t have the large budgets to go to &#8230; <a href="http://blog.dmideas.com/index.php/current-affairs/small-businesses-seek-solutions-online/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.emarketer.com/images/chart_gifs/103001-104000/103015.gif" alt="" /><br />
Small business is flocking to the online marketing space, why?  It&#8217;s cheap, it&#8217;s easy to measure, and, well, let&#8217;s face it, <a href="http://blog.dmideas.com/index.php/current-affairs/more-evidence-of-print-dyingus-local-ad-market-shrinking/">print is dead</a>.</p>
<blockquote><p>What are local advertisers to do, though?  They don&#8217;t have the large budgets to go to a &#8220;big agency,&#8221; they don&#8217;t have the technical knowledge (in many cases) to prevent being taken advantage of by small agencies, there are too many options for free or almost free web based services, etc&#8230;<br />
They have to do research and they have to trust their network.  What do successful small agencies have to do, then?</p></blockquote>
<p>They have to be good at working with small businesses, they have to treat each of their customers well, they have to be successful, because small businesses can&#8217;t afford the expense of a failed marketing effort, no matter how small.<br />
Email campaigns and PPC campaigns are the best entry into online marketing for most small businesses, after getting themselves a quality web site.  However, they should definitely use a someone to help them, they do not want to upset their targets with violations of CAN-SPAM, or just over communication.<br />
<!--adsensestart--><br />
Read the whole article <a href="http://www.emarketer.com/Article.aspx?R=1007035">Small Businesses Seek Solutions Online &#8211; eMarketer</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.dmideas.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.dmideas.com/index.php/current-affairs/small-businesses-seek-solutions-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

