<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Marketing Ideas &#187; Google</title>
	<atom:link href="http://blog.dmideas.com/index.php/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dmideas.com</link>
	<description>DMIdeas.com, where we take creative and innovative ideas and turn them into comprehensive, results driven, personalized digital marketing campaigns.</description>
	<lastBuildDate>Tue, 25 Jan 2011 15:46:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>AdMob Network hits 2 Billion Requests a Day &#8211; Google Mobile Ads Blog</title>
		<link>http://blog.dmideas.com/index.php/current-affairs/admob-network-hits-2-billion-requests-a-day-google-mobile-ads-blog/</link>
		<comments>http://blog.dmideas.com/index.php/current-affairs/admob-network-hits-2-billion-requests-a-day-google-mobile-ads-blog/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 18:35:16 +0000</pubDate>
		<dc:creator>Scott Dunagan</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Digital Marketing Innovators]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Digital Marketing Strategy]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Pay-Per-Click Advertising]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://blog.dmideas.com/?p=284</guid>
		<description><![CDATA[Yes, mobile is the future, and it&#8217;s here now.  This article, on Google&#8217;s Mobile Ads Blog talks about the growth of mobile ad requests &#8230; AdMob Network hits 2 Billion Requests a Day &#8211; Google Mobile Ads Blog.]]></description>
			<content:encoded><![CDATA[<p>Yes, mobile is the future, and it&#8217;s here now.  This article, on Google&#8217;s Mobile Ads Blog talks about the growth of mobile ad requests &#8230;</p>
<p><img src="https://lh4.googleusercontent.com/sqZkdBK_FqfjhHOBasHJnHycdwwtIcTQ-5M_1DTb-a4QCaXXok_elRwYmQJJxzbUD3tQde4rXASoaVLjZ6t6BSSla3JWBXLbaKuVF2EKaBPuOT3VzmQQaEY6yRVml3g" alt="" /></p>
<p><a href="http://googlemobileads.blogspot.com/2011/01/p.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+GoogleMobileAdsBlog+%28Google+Mobile+Ads+Blog%29">AdMob Network hits 2 Billion Requests a Day &#8211; Google Mobile Ads Blog</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.dmideas.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.dmideas.com/index.php/current-affairs/admob-network-hits-2-billion-requests-a-day-google-mobile-ads-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Big Brands Are Spending on Google &#8211; Advertising Age &#8211; Digital</title>
		<link>http://blog.dmideas.com/index.php/media-coverage/what-big-brands-are-spending-on-google-advertising-age-digital/</link>
		<comments>http://blog.dmideas.com/index.php/media-coverage/what-big-brands-are-spending-on-google-advertising-age-digital/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 14:37:29 +0000</pubDate>
		<dc:creator>Scott Dunagan</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Pay-Per-Click Advertising]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[PPC Advertising]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://blog.dmideas.com/index.php/uncategorized/</guid>
		<description><![CDATA[What Big Brands Are Spending on Google &#8211; Advertising Age &#8211; Digital So, you wondered who was spending what on Google&#8230; well, AdAge managed to get their hands on some internal Google documentation&#8230; what do you know, they found out &#8230; <a href="http://blog.dmideas.com/index.php/media-coverage/what-big-brands-are-spending-on-google-advertising-age-digital/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bit.ly/9SYIEl">What Big Brands Are Spending on Google &#8211; Advertising Age &#8211; Digital</a><br />
So, you wondered who was spending what on Google&#8230; well, AdAge managed to get their hands on some internal Google documentation&#8230; what do you know, they found out all kinds of interesting things.  Here are some &#8220;high-hard-ones:&#8221;</p>
<ul>
<li>BP spent $3.6MM in June alone</li>
<li>AT&#038;T, the #1 advertiser in June spent $8.1MM</li>
<li>The majority of their &#8220;direct-billed&#8221; advertisers spend between $10K and $100K per month</li>
</ul>
<p>I encourage you to take a look at the article, it has some very interesting insights.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.dmideas.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.dmideas.com/index.php/media-coverage/what-big-brands-are-spending-on-google-advertising-age-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Bing&#8217;s Continued Growth &#8216;Rattles&#8217; Google</title>
		<link>http://blog.dmideas.com/index.php/current-affairs/microsoft-bings-continued-growth-rattles-google/</link>
		<comments>http://blog.dmideas.com/index.php/current-affairs/microsoft-bings-continued-growth-rattles-google/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 18:52:18 +0000</pubDate>
		<dc:creator>Scott Dunagan</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://blog.dmideas.com/?p=165</guid>
		<description><![CDATA[MarketingVOX is reporting that MSFT's Bing search engine is beginning to "rattle" GOOG's share of the market.  No surprise there, updates to IE8 and the MSN toolbar have been "tweaked" to use Bing as the default search engine. <a href="http://blog.dmideas.com/index.php/current-affairs/microsoft-bings-continued-growth-rattles-google/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>MarketingVOX is reporting that MSFT&#8217;s Bing search engine is beginning to &#8220;rattle&#8221; GOOG&#8217;s share of the market.  No surprise there, updates to IE8 and the MSN toolbar have been &#8220;tweaked&#8221; to use Bing as the default search engine.<br />
<a href="http://www.marketingcharts.com/interactive/bings-continued-growth-%e2%80%98rattles%e2%80%99-google-9519/comscore-microsoft-bing-site-search-performance-june-2009jpg/"><img src="http://www.marketingcharts.com/wp/wp-content/uploads/2009/06/comscore-microsoft-bing-site-search-performance-june-2009.jpg" style="width:200px;"/></a><br />
There is nothing really better about Bing, if you&#8217;ve used it, you&#8217;ll know that it&#8217;s a bit on the frustrating side, IMHO.  Although, I can&#8217;t complain about being #1 when searching for &#8220;digital marketing ideas&#8221; (we&#8217;re #6 on Google).  When searching more geo-centric, however, by searching &#8220;digital marketing orange county,&#8221; we&#8217;re #8 on Bing and #4 on Google.  There is no <strong>PERFECT</strong> algorithm.  The important thing, for marketers, is to look at where you&#8217;re ranking and then make sure you&#8217;re doing all that you can, on the SEO front, to rank where you want to rank.<br />
<a href="http://www.marketingvox.com/bings-continued-growth-rattles-google-044434/?utm_campaign=newsletter&amp;utm_source=mv&amp;utm_medium=textlink">Bing&#8217;s Continued Growth &#8216;Rattles&#8217; Google &#8211; MarketingVOX</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dmideas.com/index.php/current-affairs/microsoft-bings-continued-growth-rattles-google/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Court Rules Certain Keywords Potential Trademark Violations &#8211; MarketingVOX</title>
		<link>http://blog.dmideas.com/index.php/current-affairs/court-rules-certain-keywords-potential-trademark-violations-marketingvox/</link>
		<comments>http://blog.dmideas.com/index.php/current-affairs/court-rules-certain-keywords-potential-trademark-violations-marketingvox/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 16:26:22 +0000</pubDate>
		<dc:creator>Scott Dunagan</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Pay-Per-Click Advertising]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[PPC Advertising]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://blog.dmideas.com/?p=142</guid>
		<description><![CDATA[Court Rules Certain Keywords Potential Trademark Violations &#8211; MarketingVOX. Well, this is scary.  The Second Circuit Court of Appeals has ruled against Google in a lawsuit (Rescuecom Corp. v. Google Inc.).  The summary of the suit is that if a &#8230; <a href="http://blog.dmideas.com/index.php/current-affairs/court-rules-certain-keywords-potential-trademark-violations-marketingvox/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketingvox.com/court-rules-certain-keyword-buys-potential-trademark-violations-043743/?utm_campaign=newsletter&amp;utm_source=mv&amp;utm_medium=textlink">Court Rules Certain Keywords Potential Trademark Violations &#8211; MarketingVOX</a>.</p>
<p>Well, this is scary.  The Second Circuit Court of Appeals has ruled against Google in a lawsuit (<a href="http://blog.ericgoldman.org/archives/2009/04/second_circuit.htm">Rescuecom Corp. v. Google Inc.</a>).  The summary of the suit is that if a user searches for a trademarked word (or phrase) then results imply sponsorship:</p>
<blockquote><p>According to Rescuecom&#8217;s allegations, when a Google user launches a search for the term &#8216;Rescuecom&#8217; because the searcher wishes to purchase Rescuecom&#8217;s services, links to websites of its competitors will appear on the searcher’s screen in a manner likely to cause the searcher to believe mistakenly that a competitor’s advertisement (and website link) is sponsored by, endorsed by, approved by, or affiliated with Rescuecom.</p></blockquote>
<p><a href="http://marketingvox.com">MarketingVOX</a> also is <a href="http://searchengineland.com/google-adwords-keywords-as-trademarks-17212">linking</a> to more lawsuits that are on the same topic over at <a href="http://searchengineland.com">SearchEngineLand</a>.<br />
<!--adsensestart--><br />
This is what happens when courts, judges, and lawyers who are out of touch with reality decide cases that involve technology that they have never seen or used or understand.  This is patently absurd and the courts need to move into the current century.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.dmideas.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.dmideas.com/index.php/current-affairs/court-rules-certain-keywords-potential-trademark-violations-marketingvox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Network Marketing For Small Business</title>
		<link>http://blog.dmideas.com/index.php/current-affairs/social-network-marketing-for-small-business/</link>
		<comments>http://blog.dmideas.com/index.php/current-affairs/social-network-marketing-for-small-business/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 15:37:29 +0000</pubDate>
		<dc:creator>Scott Dunagan</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Digital Marketing Innovators]]></category>
		<category><![CDATA[Digital Strategies]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[P&G]]></category>
		<category><![CDATA[Social Network Marketing]]></category>

		<guid isPermaLink="false">http://blog.dmideas.com/?p=125</guid>
		<description><![CDATA[Social Network Marketing is here to stay. Right now it&#8217;s the next &#8220;big&#8221; thing, soon it&#8217;ll be as ubiquitous as email marketing or PPC. So, for those of you that are trying to do it yourself because you want to &#8230; <a href="http://blog.dmideas.com/index.php/current-affairs/social-network-marketing-for-small-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Social Network Marketing is here to stay.  Right now it&#8217;s the next &#8220;big&#8221; thing, soon it&#8217;ll be as ubiquitous as email marketing or PPC.  So, for those of you that are trying to do it yourself because you want to see what it&#8217;s all about, or, don&#8217;t think you can afford an agency to help you here are some tips from <a href="http://www.perfectbusiness.com">Perfect Business</a>:</p>
<blockquote>
<ul>
<li>Write A Killer Profile</li>
<li>Focus on a Quality Network Rather than Quantity Network</li>
<li>Establish a Time-Saving Routine</li>
<li>Respect Your Friends</li>
<li>Start to SHARE</li>
</ul>
<p><a href="http://tinyurl.com/atssns" style="color:#FFFFFF;">read more</a>
</p></blockquote>
<p>And then, from us, some advice:</p>
<blockquote><p>
It&#8217;s important that your Social Networking profile/site be as professional as your business.  Make sure that your copy is well written, that your page is free of typos, that you friends list reflects your potential customers and employees, and, perhaps most importantly, make sure that your profile provides potential customers with a method to contact you, either email or phone or physical address.
</p></blockquote>
<p>Whether you do it yourself, or use an agency to help you, Social Networks are here to stay and having a presence, no matter how small your business, is important.</p>
<p>On a larger scale, the folks at Procter &#038; Gamble (P&#038;G), just held a little &#8220;summit&#8221; to figure out how to use Social Media to help their business&#8230;<a href="http://tinyurl.com/dlpgu9">read more at Cincinatti.com</a>.</p>
<p>And <a href="http://tinyurl.com/dkk4m3">here&#8217;s some anecdotal evidence</a> that Facebook has overtaken Google as a source for referrals to some sites&#8230;<br />
<!--adsensestart--></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.dmideas.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.dmideas.com/index.php/current-affairs/social-network-marketing-for-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Toys with Behavioral Advertising, Keeps Users Apprised &#8211; MarketingVOX</title>
		<link>http://blog.dmideas.com/index.php/current-affairs/google-toys-with-behavioral-advertising-keeps-users-apprised-marketingvox/</link>
		<comments>http://blog.dmideas.com/index.php/current-affairs/google-toys-with-behavioral-advertising-keeps-users-apprised-marketingvox/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 15:42:12 +0000</pubDate>
		<dc:creator>Scott Dunagan</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Digital Marketing Innovators]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Display Advertising]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://blog.dmideas.com/?p=117</guid>
		<description><![CDATA[Google is at it again, stepping up to meet the pressure and remain at the head of the pack of online advertising networks. With their privacy policy change today they will be able to deliver targeted display advertising through their &#8230; <a href="http://blog.dmideas.com/index.php/current-affairs/google-toys-with-behavioral-advertising-keeps-users-apprised-marketingvox/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Google is at it again, stepping up to meet the pressure and remain at the head of the pack of online advertising networks.  With their privacy policy change today they will be able to deliver targeted display advertising through their display ad network which is targeted to consumer (read user) behavior.<br />
Read the article <a href="http://www.marketingvox.com/google-toys-with-behavioral-advertising-keeps-users-apprised-043463">here</a> on marketingvox.com, or <a href="http://online.wsj.com/article/SB123675503793992831.html">here</a> for the full WSJ paid article.<br />
This is great news for consumer who will finally get relevant advertising in their display ads, it&#8217;s great for marketers who can begin to target consumers with something relevant on the display side, and, it&#8217;s great news for agencies who can again do innovative things with display advertising.  This should significantly alter the way display ads are used, looked at, and understood.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.dmideas.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.dmideas.com/index.php/current-affairs/google-toys-with-behavioral-advertising-keeps-users-apprised-marketingvox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WPP&#8217;s Martin Sorrell Calls Out Google (sort of&#8230;)</title>
		<link>http://blog.dmideas.com/index.php/media-coverage/wpps-martin-sorrell-calls-out-google-sort-of/</link>
		<comments>http://blog.dmideas.com/index.php/media-coverage/wpps-martin-sorrell-calls-out-google-sort-of/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 15:09:47 +0000</pubDate>
		<dc:creator>Scott Dunagan</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Martin Sorrell]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.dmideas.com/blog1/?p=11</guid>
		<description><![CDATA[
 <a href="http://blog.dmideas.com/index.php/media-coverage/wpps-martin-sorrell-calls-out-google-sort-of/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>While moderating a discussion in Cannes about the future of the internet and Brand v. Metrics, Sorrell, onstage with <a href="http://www.google.com/">Google</a> &amp; <a href="http://www.yahoo.com/">Yahoo!</a> executives, the discussion quickly moved to the partnerships between Google and Yahoo (that we discussed <a href="http://blog.dmideas.com/2008/06/yah-oogle.html">here</a>).&nbsp; He even prodded Google for attempting to go directly after clients while making the agency irrelevant.&nbsp; <a href="http://www.adweek.com/">AdWeek</a> has a great <a href="http://www.adweek.com/aw/content_display/creative/news/e3i76a689103c1b2ad6f1acd8b95a3e1189">article</a> on this event.&nbsp; This comes from the same guy that worked a <a href="http://blog.dmideas.com/2008/05/wpp-yahoo---goo.html">partnership</a> with Google&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dmideas.com/index.php/media-coverage/wpps-martin-sorrell-calls-out-google-sort-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yah-oogle!???</title>
		<link>http://blog.dmideas.com/index.php/current-affairs/yah-oogle/</link>
		<comments>http://blog.dmideas.com/index.php/current-affairs/yah-oogle/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 14:30:06 +0000</pubDate>
		<dc:creator>Scott Dunagan</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Pay-Per-Click Advertising]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.dmideas.com/blog1/?p=13</guid>
		<description><![CDATA[
 <a href="http://blog.dmideas.com/index.php/current-affairs/yah-oogle/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Well, it looks like the <a href="http://www.yahoo.com/">Yahoo!</a> &#8211; <a href="http://www.microsoft.com/">Microsoft</a> &quot;mating dance&quot; is over, at least on the Yahoo! side of things.&nbsp; Today&#8217;s <a href="http://www.newyorktimes.com/">New York Times</a> is <a href="http://www.nytimes.com/2008/06/13/technology/13yahoo.html?_r=1&amp;oref=slogin">reporting</a> that Yahoo! has announced an agreement that will partner them with Google for the purposes of displaying contextual, or Pay-Per-Click (PPC) advertising into the Yahoo! search results.&nbsp; This seems to be good for advertisers&#8230; Google&#8217;s PPC program will allow them to manage their PPC buys in a central location using a single tool across two of the largest search networks on the Internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dmideas.com/index.php/current-affairs/yah-oogle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

