<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Marketing Ideas &#187; Digital Marketing Strategy</title>
	<atom:link href="http://blog.dmideas.com/index.php/tag/digital-marketing-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dmideas.com</link>
	<description>DMIdeas.com, where we take creative and innovative ideas and turn them into comprehensive, results driven, personalized digital marketing campaigns.</description>
	<lastBuildDate>Tue, 25 Jan 2011 15:46:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>MediaPost Publications Report: Bing-Yahoo Missed Opportunity For Marketers, Search Spend To Rise 01/18/2011</title>
		<link>http://blog.dmideas.com/index.php/current-affairs/mediapost-publications-report-bing-yahoo-missed-opportunity-for-marketers-search-spend-to-rise-01182011/</link>
		<comments>http://blog.dmideas.com/index.php/current-affairs/mediapost-publications-report-bing-yahoo-missed-opportunity-for-marketers-search-spend-to-rise-01182011/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 15:46:46 +0000</pubDate>
		<dc:creator>Scott Dunagan</dc:creator>
				<category><![CDATA[Business Information]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Digital Marketing Strategy]]></category>
		<category><![CDATA[Pay-Per-Click Advertising]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://blog.dmideas.com/?p=286</guid>
		<description><![CDATA[MediaPost Publications Report: Bing-Yahoo Missed Opportunity For Marketers, Search Spend To Rise 01/18/2011. Marketers increased the amount spent on U.S. search campaigns between October and December 2010 &#8212; especially retailers &#8212; compared with the year-ago quarter. Spend rose 35.5% overall &#8230; <a href="http://blog.dmideas.com/index.php/current-affairs/mediapost-publications-report-bing-yahoo-missed-opportunity-for-marketers-search-spend-to-rise-01182011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bit.ly/ehgnst" targe="_blank">MediaPost Publications Report: Bing-Yahoo Missed Opportunity For Marketers, Search Spend To Rise 01/18/2011</a>.<br />
<img src="http://m.mediapost.com/publications/13/Searchignite_chart2.jpg"/></p>
<blockquote><p>Marketers increased the amount spent on U.S. search campaigns between October and December 2010 &#8212; especially retailers &#8212; compared with the year-ago quarter. Spend rose 35.5% overall and 36.6% in retail, according to the SearchIgnite Q4 2010 U.S. Search Market Report released Tuesday.</p></blockquote>
<p>This is really good news for marketers and agencies in the space, clients are beginning to understand the need for search and marketers are finally able to compete for ad dollars against traditional media.  This is thanks, in part, to innovations by the search engine providers on mobile and targeting technologies.</p>
<blockquote><p>The price of keywords fluctuated depending on the search engine. In Q4 overall, the CPC on Google rose 9%, whereas combined Yahoo and Bing came in flat. Demand for a word or a phrase drives up the price of keywords or terms. Using branded keywords can sometimes help marketers control costs. Brand owners will typically pay the least for their branded terms. One of several reasons this holds true is because consumers are three times more likely to click and convert on the terms, so Google makes its money more easily.</p></blockquote>
<p>The article attempts to make a strong argument for search spend on Yahoo-Bing as well as Google, however, we will continue to advise our clients against that strategy until a significant amount of their organic traffic is coming from those engines.</p>
<p>Read the whole article <a href="http://bit.ly/ehgnst" target="_blank">here</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.dmideas.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.dmideas.com/index.php/current-affairs/mediapost-publications-report-bing-yahoo-missed-opportunity-for-marketers-search-spend-to-rise-01182011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdMob Network hits 2 Billion Requests a Day &#8211; Google Mobile Ads Blog</title>
		<link>http://blog.dmideas.com/index.php/current-affairs/admob-network-hits-2-billion-requests-a-day-google-mobile-ads-blog/</link>
		<comments>http://blog.dmideas.com/index.php/current-affairs/admob-network-hits-2-billion-requests-a-day-google-mobile-ads-blog/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 18:35:16 +0000</pubDate>
		<dc:creator>Scott Dunagan</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Digital Marketing Innovators]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Digital Marketing Strategy]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Pay-Per-Click Advertising]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://blog.dmideas.com/?p=284</guid>
		<description><![CDATA[Yes, mobile is the future, and it&#8217;s here now.  This article, on Google&#8217;s Mobile Ads Blog talks about the growth of mobile ad requests &#8230; AdMob Network hits 2 Billion Requests a Day &#8211; Google Mobile Ads Blog.]]></description>
			<content:encoded><![CDATA[<p>Yes, mobile is the future, and it&#8217;s here now.  This article, on Google&#8217;s Mobile Ads Blog talks about the growth of mobile ad requests &#8230;</p>
<p><img src="https://lh4.googleusercontent.com/sqZkdBK_FqfjhHOBasHJnHycdwwtIcTQ-5M_1DTb-a4QCaXXok_elRwYmQJJxzbUD3tQde4rXASoaVLjZ6t6BSSla3JWBXLbaKuVF2EKaBPuOT3VzmQQaEY6yRVml3g" alt="" /></p>
<p><a href="http://googlemobileads.blogspot.com/2011/01/p.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+GoogleMobileAdsBlog+%28Google+Mobile+Ads+Blog%29">AdMob Network hits 2 Billion Requests a Day &#8211; Google Mobile Ads Blog</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.dmideas.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.dmideas.com/index.php/current-affairs/admob-network-hits-2-billion-requests-a-day-google-mobile-ads-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Web Passes Newspapers in Ad Spending For First Time &#8211; The eMarketer Blog</title>
		<link>http://blog.dmideas.com/index.php/current-affairs/the-web-passes-newspapers-in-ad-spending-for-first-time-the-emarketer-blog/</link>
		<comments>http://blog.dmideas.com/index.php/current-affairs/the-web-passes-newspapers-in-ad-spending-for-first-time-the-emarketer-blog/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 16:50:52 +0000</pubDate>
		<dc:creator>Scott Dunagan</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Digital Marketing Innovators]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Digital Marketing Strategy]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Internet Marketing Strategy]]></category>
		<category><![CDATA[On-line Marketing Strategy]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Print Advertising]]></category>
		<category><![CDATA[Print Media]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://blog.dmideas.com/?p=282</guid>
		<description><![CDATA[It is officially a GREAT DAY in advertising.  Not only is there this cool winter solstice / lunar eclipse thing going on, so, for those yet to happen company holiday parties, today is a good day&#8230; But, also, just being &#8230; <a href="http://blog.dmideas.com/index.php/current-affairs/the-web-passes-newspapers-in-ad-spending-for-first-time-the-emarketer-blog/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It is officially a GREAT DAY in advertising.  Not only is there this <a href="http://gawker.com/5715215/your-guide-to-the-darkest-day-in-372-years?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+gizmodo%2Ffull+%28Gizmodo%29" target="_blank">cool winter solstice / lunar eclipse</a> thing going on, so, for those yet to happen company holiday parties, today is a good day&#8230;</p>
<p>But, also, just being reported by eMarketer, <a href="http://www.emarketer.com/blog/index.php/web-passes-newspapers-ad-spending-time/" target="_blank">The Web Passes Newspapers in Ad Spending For First Time &#8211; The eMarketer Blog</a>.</p>
<p><img src="http://www.emarketer.com/images/chart_gifs/122001-123000/122072.gif" alt="" /></p>
<blockquote style="margin:6px; padding:6px;"><p>Total newspaper ad revenues from print and online ads are expected to hit $25.7 billion this year, still shy of the <strong>$25.8 billion</strong> advertisers will spend on internet ads.</p>
<p>“Marketers are devoting bigger shares of their budgets to digital media as they see more customers shifting time toward the web,” said Geoff Ramsey, CEO of eMarketer. “It’s something we’ve seen coming for a long time, but this is a tipping point.”</p>
</blockquote>
<p><img src="http://www.emarketer.com/images/chart_gifs/123001-124000/123014.gif" /></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.dmideas.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.dmideas.com/index.php/current-affairs/the-web-passes-newspapers-in-ad-spending-for-first-time-the-emarketer-blog/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Roy’s Restaurants Sees Massive ROI From Local-Mobile Search Campaign</title>
		<link>http://blog.dmideas.com/index.php/client-activities/roy%e2%80%99s-restaurants-sees-massive-roi-from-local-mobile-search-campaign/</link>
		<comments>http://blog.dmideas.com/index.php/client-activities/roy%e2%80%99s-restaurants-sees-massive-roi-from-local-mobile-search-campaign/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 19:39:55 +0000</pubDate>
		<dc:creator>Scott Dunagan</dc:creator>
				<category><![CDATA[Client Activities]]></category>
		<category><![CDATA[Digital Strategies]]></category>
		<category><![CDATA[Digital Marketing Strategy]]></category>
		<category><![CDATA[Pay-Per-Click Advertising]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://blog.dmideas.com/?p=278</guid>
		<description><![CDATA[Roy’s Restaurants Sees Massive ROI From Local-Mobile Search Campaign. Another article about what we did with Roy&#8217;s]]></description>
			<content:encoded><![CDATA[<p><a href="http://searchengineland.com/roys-restaurants-sees-massive-roi-from-local-mobile-search-campaign-58173">Roy’s Restaurants Sees Massive ROI From Local-Mobile Search Campaign</a>.</p>
<p>Another article about what we did with Roy&#8217;s</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.dmideas.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.dmideas.com/index.php/client-activities/roy%e2%80%99s-restaurants-sees-massive-roi-from-local-mobile-search-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roy’s Restaurants achieves 800% ROI with mobile only campaigns and hyperlocal advertising &#8211; Google Mobile Ads Blog</title>
		<link>http://blog.dmideas.com/index.php/client-activities/roy%e2%80%99s-restaurants-achieves-800-roi-with-mobile-only-campaigns-and-hyperlocal-advertising-google-mobile-ads-blog/</link>
		<comments>http://blog.dmideas.com/index.php/client-activities/roy%e2%80%99s-restaurants-achieves-800-roi-with-mobile-only-campaigns-and-hyperlocal-advertising-google-mobile-ads-blog/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 16:42:57 +0000</pubDate>
		<dc:creator>Scott Dunagan</dc:creator>
				<category><![CDATA[Client Activities]]></category>
		<category><![CDATA[Digital Strategies]]></category>
		<category><![CDATA[Digital Marketing Strategy]]></category>
		<category><![CDATA[Internet Marketing Strategy]]></category>
		<category><![CDATA[Pay-Per-Click Advertising]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[PPC Advertising]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://blog.dmideas.com/?p=275</guid>
		<description><![CDATA[Roy’s Restaurants achieves 800% ROI with mobile only campaigns and hyperlocal advertising &#8211; Google Mobile Ads Blog. Go, read, yes we did it&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://googlemobileads.blogspot.com/2010/12/roys-restaurants-achieves-800-roi-with.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+GoogleMobileAdsBlog+%28Google+Mobile+Ads+Blog%29">Roy’s Restaurants achieves 800% ROI with mobile only campaigns and hyperlocal advertising &#8211; Google Mobile Ads Blog</a>.</p>
<p>Go, read, yes we did it&#8230;</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.dmideas.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.dmideas.com/index.php/client-activities/roy%e2%80%99s-restaurants-achieves-800-roi-with-mobile-only-campaigns-and-hyperlocal-advertising-google-mobile-ads-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DMIdeas Is Proud To Announce the DM2 Toolkit</title>
		<link>http://blog.dmideas.com/index.php/business-information/dmideas-is-proud-to-announce-the-dm2-toolkit/</link>
		<comments>http://blog.dmideas.com/index.php/business-information/dmideas-is-proud-to-announce-the-dm2-toolkit/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 22:47:19 +0000</pubDate>
		<dc:creator>Scott Dunagan</dc:creator>
				<category><![CDATA[Business Information]]></category>
		<category><![CDATA[Digital Marketing Innovators]]></category>
		<category><![CDATA[Digital Marketing Strategy]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Email Marketing]]></category>

		<guid isPermaLink="false">http://blog.dmideas.com/?p=172</guid>
		<description><![CDATA[What if we could do your direct mail, PLUS our exponentially better email marketing program as well - for the SAME PRICE you're paying now? <a href="http://blog.dmideas.com/index.php/business-information/dmideas-is-proud-to-announce-the-dm2-toolkit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>DM<sup>2</sup> = Exponentially Better<br />
<strong>Times are tough, so DMIdeas has your back!</strong></p>
<p><img src="http://www.dmideas.com/images/stories/iStock_000003020895Small.jpg" style="width:250px; float:right; padding:6px;"/>Are you already paying for postcards or other mailers? What if we could do your direct mail, <strong>PLUS</strong> our exponentially better email marketing program as well &#8211; for the <strong>SAME PRICE</strong> you&#8217;re paying now?</p>
<p><strong>Interested?</strong></p>
<p><strong><em>Stay tuned, our new toolkit, DM<sup>2</sup> for marketers will be launching in July 2009!</em></strong></p>
<p>
<div style="padding: 10px; width: 275px;"><strong><span>Sign-up To Stay Updated About The DM<sup>2</sup> Toolkit</span></strong></p>
<p style="text-align: right; margin-top: 10px; margin-bottom: 10px;"><span style="color: rgb(255, 0, 0);">* </span><span>required</span></p>
<p><label>First Name:</label> <br /> <br />
<input name="first_name" size="35" style="border: 1px solid rgb(153, 153, 153); padding: 3px; margin-top: 5px; margin-bottom: 5px;"/> <label>Company Name:</label> <br /> <br />
<input name="company_name" size="35" style="border: 1px solid rgb(153, 153, 153); padding: 3px; margin-top: 5px; margin-bottom: 5px;"/>
<p> <label>Email Address:</label> <span style="color: rgb(255, 0, 0);">* </span> <br /> <br />
<input name="email_address" size="55" style="border: 1px solid rgb(153, 153, 153); padding: 3px; margin-top: 5px; margin-bottom: 5px;"/> <br />
<input value="Join Now" style="border: 1px solid rgb(153, 153, 153); padding: 3px; margin-top: 5px;" type="submit"/>
</div>
<p><!--adsensestart--></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dmideas.com/index.php/business-information/dmideas-is-proud-to-announce-the-dm2-toolkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Businesses Seek Solutions Online</title>
		<link>http://blog.dmideas.com/index.php/current-affairs/small-businesses-seek-solutions-online/</link>
		<comments>http://blog.dmideas.com/index.php/current-affairs/small-businesses-seek-solutions-online/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 16:10:01 +0000</pubDate>
		<dc:creator>Scott Dunagan</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Digital Strategies]]></category>
		<category><![CDATA[CAN-SPAM]]></category>
		<category><![CDATA[Digital Marketing Strategy]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Internet Marketing Strategy]]></category>
		<category><![CDATA[On-line Marketing Strategy]]></category>
		<category><![CDATA[Pay-Per-Click Advertising]]></category>

		<guid isPermaLink="false">http://blog.dmideas.com/?p=145</guid>
		<description><![CDATA[Small business is flocking to the online marketing space, why? It&#8217;s cheap, it&#8217;s easy to measure, and, well, let&#8217;s face it, print is dead. What are local advertisers to do, though? They don&#8217;t have the large budgets to go to &#8230; <a href="http://blog.dmideas.com/index.php/current-affairs/small-businesses-seek-solutions-online/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.emarketer.com/images/chart_gifs/103001-104000/103015.gif" alt="" /><br />
Small business is flocking to the online marketing space, why?  It&#8217;s cheap, it&#8217;s easy to measure, and, well, let&#8217;s face it, <a href="http://blog.dmideas.com/index.php/current-affairs/more-evidence-of-print-dyingus-local-ad-market-shrinking/">print is dead</a>.</p>
<blockquote><p>What are local advertisers to do, though?  They don&#8217;t have the large budgets to go to a &#8220;big agency,&#8221; they don&#8217;t have the technical knowledge (in many cases) to prevent being taken advantage of by small agencies, there are too many options for free or almost free web based services, etc&#8230;<br />
They have to do research and they have to trust their network.  What do successful small agencies have to do, then?</p></blockquote>
<p>They have to be good at working with small businesses, they have to treat each of their customers well, they have to be successful, because small businesses can&#8217;t afford the expense of a failed marketing effort, no matter how small.<br />
Email campaigns and PPC campaigns are the best entry into online marketing for most small businesses, after getting themselves a quality web site.  However, they should definitely use a someone to help them, they do not want to upset their targets with violations of CAN-SPAM, or just over communication.<br />
<!--adsensestart--><br />
Read the whole article <a href="http://www.emarketer.com/Article.aspx?R=1007035">Small Businesses Seek Solutions Online &#8211; eMarketer</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.dmideas.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.dmideas.com/index.php/current-affairs/small-businesses-seek-solutions-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Marketing Spending and Trends &#8211; eMarketer</title>
		<link>http://blog.dmideas.com/index.php/current-affairs/search-marketing-spending-and-trends-emarketer/</link>
		<comments>http://blog.dmideas.com/index.php/current-affairs/search-marketing-spending-and-trends-emarketer/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 14:37:28 +0000</pubDate>
		<dc:creator>Scott Dunagan</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Digital Strategies]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Digital Marketing Strategy]]></category>
		<category><![CDATA[Internet Marketing Strategy]]></category>
		<category><![CDATA[On-line Marketing Strategy]]></category>
		<category><![CDATA[Pay-Per-Click Advertising]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[PPC Advertising]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://blog.dmideas.com/?p=136</guid>
		<description><![CDATA[Search Marketing Spending and Trends &#8211; eMarketer A new story out from eMarketer is showing how search marketing dollars are being spent by clients. The data, from Search Engine Marketing Professional Organization (SEMPO) used research from a Radar Research study. &#8230; <a href="http://blog.dmideas.com/index.php/current-affairs/search-marketing-spending-and-trends-emarketer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.emarketer.com/Article.aspx?id=1007002">Search Marketing Spending and Trends &#8211; eMarketer</a></p>
<p>A new story out from eMarketer is showing how search marketing dollars are being spent by clients.  The data, from <a href="http://tinyurl.com/csj78k">Search Engine Marketing Professional Organization (SEMPO)</a> used research from a <a href="http://tinyurl.com/d2svxk">Radar Research</a> study.<br />
<img src="http://www.emarketer.com/images/chart_gifs/102001-103000/102393.gif" alt="SEM spending in NA for 2008, by tactic" /><br />
The short version of the article is that of the $13.5 Billion spent in 2008, 88% went to Search Marketing and 11% to SEO.  The assertion, however, is that more money will be flowing into SEO programs in 2009 because it delivers longer term results.</p>
<blockquote><p>DMIdeas caveat&#8230; SEO works as long as you spend the big $$ on an infrastructure that eliminates human error.</p></blockquote>
<p>The other takeaway from the article is that <a href="http://www.dmideas.com/index.php?option=com_content&#038;view=category&#038;layout=blog&#038;id=4&#038;Itemid=2">Search Engine Marketing</a> spending will grow rapidly over the next 5 years as shown in this chart:<br />
<img src="http://www.emarketer.com/images/chart_gifs/102001-103000/102394.gif" alt="SEM spending in NA, 2007-20013" /></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.dmideas.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.dmideas.com/index.php/current-affairs/search-marketing-spending-and-trends-emarketer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPC or Pay-Per-Click Advertising &#8211; What Is It?</title>
		<link>http://blog.dmideas.com/index.php/digital-strategies/ppc-or-pay-per-click-advertising-what-is-it/</link>
		<comments>http://blog.dmideas.com/index.php/digital-strategies/ppc-or-pay-per-click-advertising-what-is-it/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 15:17:57 +0000</pubDate>
		<dc:creator>Scott Dunagan</dc:creator>
				<category><![CDATA[Digital Strategies]]></category>
		<category><![CDATA[Digital Marketing Strategy]]></category>
		<category><![CDATA[Internet Marketing Strategy]]></category>
		<category><![CDATA[On-line Marketing Strategy]]></category>
		<category><![CDATA[Pay-Per-Click Advertising]]></category>
		<category><![CDATA[PPC Advertising]]></category>

		<guid isPermaLink="false">http://www.dmideas.com/blog1/?p=34</guid>
		<description><![CDATA[
 <a href="http://blog.dmideas.com/index.php/digital-strategies/ppc-or-pay-per-click-advertising-what-is-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What is PPC (Pay-Per-Click) Advertising?&nbsp; The best example, and some would argue, most successful, is Google&#8217;s <a href="https://adwords.google.com/select/Signup1/index.html">AdWords product</a>.&nbsp; This technology is based around a bidding system whereby an advertiser &quot;bids&quot; on &quot;clicks.&quot;&nbsp; This is a keyword based model and there are other companies competing with Google in the space.&nbsp; Daber, over on ArticleBliss.com, has posted several interesting articles on the topic, here is one entitled, &quot;<a href="http://www.articlebliss.com/Article/Pay-Per-Click-Advertising-to-Maximize-Web-Promotion/211012">Pay Per Click Advertising to Maximize Web Promotion</a>.&quot;&nbsp; Here at DMIdeas.com we believe that PPC advertising can be a very effective part of a larger marketing campaign.&nbsp; It is also very effective for the smaller business that is trying to get some traction in the on-line marketplace. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dmideas.com/index.php/digital-strategies/ppc-or-pay-per-click-advertising-what-is-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting The Most Out of  Your Agency</title>
		<link>http://blog.dmideas.com/index.php/media-coverage/getting-the-most-out-of-your-agency/</link>
		<comments>http://blog.dmideas.com/index.php/media-coverage/getting-the-most-out-of-your-agency/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 13:28:34 +0000</pubDate>
		<dc:creator>Scott Dunagan</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Digital Marketing Strategy]]></category>
		<category><![CDATA[Internet Marketing Strategy]]></category>
		<category><![CDATA[On-line Marketing Strategy]]></category>

		<guid isPermaLink="false">http://www.dmideas.com/blog1/?p=35</guid>
		<description><![CDATA[
 <a href="http://blog.dmideas.com/index.php/media-coverage/getting-the-most-out-of-your-agency/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businessweek.com/smallbiz/content/feb2008/sb2008028_298204.htm?chan=smallbiz_smallbiz+index+page_top+small+business+stories">Here is a great article from Businessweek.com</a> from February 8th on how to get the best work from your ad agency.&nbsp; This is something that makes great relationships between agencies and clients work.&nbsp; If you don&#8217;t have this kind of relationship with your agency (or client) then you should look into working together to make things better.&nbsp; It&#8217;s always in the best interests of the agency to make their client&#8217;s business a resounding success.</p>
<p>Their key points were:</p>
<ul>
<li><strong>Start with trust.</strong></li>
<li><strong>Give them your time.</strong></li>
<li><strong>Value risk.</strong></li>
<li><strong>Reserve judgment.</strong></li>
<li><strong>Be kind.</strong></li>
<li><strong>Champion the work.</strong></li>
<li><strong>Hold your ground.</strong></li>
<li><strong>Reward them.</strong></li>
</ul>
<p>See the <a href="http://www.businessweek.com/smallbiz/content/feb2008/sb2008028_298204.htm?chan=smallbiz_smallbiz+index+page_top+small+business+stories">full article</a> at Businessweek.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dmideas.com/index.php/media-coverage/getting-the-most-out-of-your-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

