<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Marketing Ideas</title>
	<atom:link href="http://blog.dmideas.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dmideas.com</link>
	<description>DMIdeas.com, where we take creative and innovative ideas and turn them into comprehensive, results driven, personalized digital marketing campaigns.</description>
	<lastBuildDate>Tue, 25 Jan 2011 15:46:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>MediaPost Publications Report: Bing-Yahoo Missed Opportunity For Marketers, Search Spend To Rise 01/18/2011</title>
		<link>http://blog.dmideas.com/index.php/current-affairs/mediapost-publications-report-bing-yahoo-missed-opportunity-for-marketers-search-spend-to-rise-01182011/</link>
		<comments>http://blog.dmideas.com/index.php/current-affairs/mediapost-publications-report-bing-yahoo-missed-opportunity-for-marketers-search-spend-to-rise-01182011/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 15:46:46 +0000</pubDate>
		<dc:creator>Scott Dunagan</dc:creator>
				<category><![CDATA[Business Information]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Digital Marketing Strategy]]></category>
		<category><![CDATA[Pay-Per-Click Advertising]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://blog.dmideas.com/?p=286</guid>
		<description><![CDATA[MediaPost Publications Report: Bing-Yahoo Missed Opportunity For Marketers, Search Spend To Rise 01/18/2011. Marketers increased the amount spent on U.S. search campaigns between October and December 2010 &#8212; especially retailers &#8212; compared with the year-ago quarter. Spend rose 35.5% overall &#8230; <a href="http://blog.dmideas.com/index.php/current-affairs/mediapost-publications-report-bing-yahoo-missed-opportunity-for-marketers-search-spend-to-rise-01182011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bit.ly/ehgnst" targe="_blank">MediaPost Publications Report: Bing-Yahoo Missed Opportunity For Marketers, Search Spend To Rise 01/18/2011</a>.<br />
<img src="http://m.mediapost.com/publications/13/Searchignite_chart2.jpg"/></p>
<blockquote><p>Marketers increased the amount spent on U.S. search campaigns between October and December 2010 &#8212; especially retailers &#8212; compared with the year-ago quarter. Spend rose 35.5% overall and 36.6% in retail, according to the SearchIgnite Q4 2010 U.S. Search Market Report released Tuesday.</p></blockquote>
<p>This is really good news for marketers and agencies in the space, clients are beginning to understand the need for search and marketers are finally able to compete for ad dollars against traditional media.  This is thanks, in part, to innovations by the search engine providers on mobile and targeting technologies.</p>
<blockquote><p>The price of keywords fluctuated depending on the search engine. In Q4 overall, the CPC on Google rose 9%, whereas combined Yahoo and Bing came in flat. Demand for a word or a phrase drives up the price of keywords or terms. Using branded keywords can sometimes help marketers control costs. Brand owners will typically pay the least for their branded terms. One of several reasons this holds true is because consumers are three times more likely to click and convert on the terms, so Google makes its money more easily.</p></blockquote>
<p>The article attempts to make a strong argument for search spend on Yahoo-Bing as well as Google, however, we will continue to advise our clients against that strategy until a significant amount of their organic traffic is coming from those engines.</p>
<p>Read the whole article <a href="http://bit.ly/ehgnst" target="_blank">here</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.dmideas.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.dmideas.com/index.php/current-affairs/mediapost-publications-report-bing-yahoo-missed-opportunity-for-marketers-search-spend-to-rise-01182011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdMob Network hits 2 Billion Requests a Day &#8211; Google Mobile Ads Blog</title>
		<link>http://blog.dmideas.com/index.php/current-affairs/admob-network-hits-2-billion-requests-a-day-google-mobile-ads-blog/</link>
		<comments>http://blog.dmideas.com/index.php/current-affairs/admob-network-hits-2-billion-requests-a-day-google-mobile-ads-blog/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 18:35:16 +0000</pubDate>
		<dc:creator>Scott Dunagan</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Digital Marketing Innovators]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Digital Marketing Strategy]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Pay-Per-Click Advertising]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://blog.dmideas.com/?p=284</guid>
		<description><![CDATA[Yes, mobile is the future, and it&#8217;s here now.  This article, on Google&#8217;s Mobile Ads Blog talks about the growth of mobile ad requests &#8230; AdMob Network hits 2 Billion Requests a Day &#8211; Google Mobile Ads Blog.]]></description>
			<content:encoded><![CDATA[<p>Yes, mobile is the future, and it&#8217;s here now.  This article, on Google&#8217;s Mobile Ads Blog talks about the growth of mobile ad requests &#8230;</p>
<p><img src="https://lh4.googleusercontent.com/sqZkdBK_FqfjhHOBasHJnHycdwwtIcTQ-5M_1DTb-a4QCaXXok_elRwYmQJJxzbUD3tQde4rXASoaVLjZ6t6BSSla3JWBXLbaKuVF2EKaBPuOT3VzmQQaEY6yRVml3g" alt="" /></p>
<p><a href="http://googlemobileads.blogspot.com/2011/01/p.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+GoogleMobileAdsBlog+%28Google+Mobile+Ads+Blog%29">AdMob Network hits 2 Billion Requests a Day &#8211; Google Mobile Ads Blog</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.dmideas.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.dmideas.com/index.php/current-affairs/admob-network-hits-2-billion-requests-a-day-google-mobile-ads-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Web Passes Newspapers in Ad Spending For First Time &#8211; The eMarketer Blog</title>
		<link>http://blog.dmideas.com/index.php/current-affairs/the-web-passes-newspapers-in-ad-spending-for-first-time-the-emarketer-blog/</link>
		<comments>http://blog.dmideas.com/index.php/current-affairs/the-web-passes-newspapers-in-ad-spending-for-first-time-the-emarketer-blog/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 16:50:52 +0000</pubDate>
		<dc:creator>Scott Dunagan</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Digital Marketing Innovators]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Digital Marketing Strategy]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Internet Marketing Strategy]]></category>
		<category><![CDATA[On-line Marketing Strategy]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Print Advertising]]></category>
		<category><![CDATA[Print Media]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://blog.dmideas.com/?p=282</guid>
		<description><![CDATA[It is officially a GREAT DAY in advertising.  Not only is there this cool winter solstice / lunar eclipse thing going on, so, for those yet to happen company holiday parties, today is a good day&#8230; But, also, just being &#8230; <a href="http://blog.dmideas.com/index.php/current-affairs/the-web-passes-newspapers-in-ad-spending-for-first-time-the-emarketer-blog/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It is officially a GREAT DAY in advertising.  Not only is there this <a href="http://gawker.com/5715215/your-guide-to-the-darkest-day-in-372-years?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+gizmodo%2Ffull+%28Gizmodo%29" target="_blank">cool winter solstice / lunar eclipse</a> thing going on, so, for those yet to happen company holiday parties, today is a good day&#8230;</p>
<p>But, also, just being reported by eMarketer, <a href="http://www.emarketer.com/blog/index.php/web-passes-newspapers-ad-spending-time/" target="_blank">The Web Passes Newspapers in Ad Spending For First Time &#8211; The eMarketer Blog</a>.</p>
<p><img src="http://www.emarketer.com/images/chart_gifs/122001-123000/122072.gif" alt="" /></p>
<blockquote style="margin:6px; padding:6px;"><p>Total newspaper ad revenues from print and online ads are expected to hit $25.7 billion this year, still shy of the <strong>$25.8 billion</strong> advertisers will spend on internet ads.</p>
<p>“Marketers are devoting bigger shares of their budgets to digital media as they see more customers shifting time toward the web,” said Geoff Ramsey, CEO of eMarketer. “It’s something we’ve seen coming for a long time, but this is a tipping point.”</p>
</blockquote>
<p><img src="http://www.emarketer.com/images/chart_gifs/123001-124000/123014.gif" /></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.dmideas.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.dmideas.com/index.php/current-affairs/the-web-passes-newspapers-in-ad-spending-for-first-time-the-emarketer-blog/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Roy’s Restaurants Sees Massive ROI From Local-Mobile Search Campaign</title>
		<link>http://blog.dmideas.com/index.php/client-activities/roy%e2%80%99s-restaurants-sees-massive-roi-from-local-mobile-search-campaign/</link>
		<comments>http://blog.dmideas.com/index.php/client-activities/roy%e2%80%99s-restaurants-sees-massive-roi-from-local-mobile-search-campaign/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 19:39:55 +0000</pubDate>
		<dc:creator>Scott Dunagan</dc:creator>
				<category><![CDATA[Client Activities]]></category>
		<category><![CDATA[Digital Strategies]]></category>
		<category><![CDATA[Digital Marketing Strategy]]></category>
		<category><![CDATA[Pay-Per-Click Advertising]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://blog.dmideas.com/?p=278</guid>
		<description><![CDATA[Roy’s Restaurants Sees Massive ROI From Local-Mobile Search Campaign. Another article about what we did with Roy&#8217;s]]></description>
			<content:encoded><![CDATA[<p><a href="http://searchengineland.com/roys-restaurants-sees-massive-roi-from-local-mobile-search-campaign-58173">Roy’s Restaurants Sees Massive ROI From Local-Mobile Search Campaign</a>.</p>
<p>Another article about what we did with Roy&#8217;s</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.dmideas.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.dmideas.com/index.php/client-activities/roy%e2%80%99s-restaurants-sees-massive-roi-from-local-mobile-search-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roy’s Restaurants achieves 800% ROI with mobile only campaigns and hyperlocal advertising &#8211; Google Mobile Ads Blog</title>
		<link>http://blog.dmideas.com/index.php/client-activities/roy%e2%80%99s-restaurants-achieves-800-roi-with-mobile-only-campaigns-and-hyperlocal-advertising-google-mobile-ads-blog/</link>
		<comments>http://blog.dmideas.com/index.php/client-activities/roy%e2%80%99s-restaurants-achieves-800-roi-with-mobile-only-campaigns-and-hyperlocal-advertising-google-mobile-ads-blog/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 16:42:57 +0000</pubDate>
		<dc:creator>Scott Dunagan</dc:creator>
				<category><![CDATA[Client Activities]]></category>
		<category><![CDATA[Digital Strategies]]></category>
		<category><![CDATA[Digital Marketing Strategy]]></category>
		<category><![CDATA[Internet Marketing Strategy]]></category>
		<category><![CDATA[Pay-Per-Click Advertising]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[PPC Advertising]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://blog.dmideas.com/?p=275</guid>
		<description><![CDATA[Roy’s Restaurants achieves 800% ROI with mobile only campaigns and hyperlocal advertising &#8211; Google Mobile Ads Blog. Go, read, yes we did it&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://googlemobileads.blogspot.com/2010/12/roys-restaurants-achieves-800-roi-with.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+GoogleMobileAdsBlog+%28Google+Mobile+Ads+Blog%29">Roy’s Restaurants achieves 800% ROI with mobile only campaigns and hyperlocal advertising &#8211; Google Mobile Ads Blog</a>.</p>
<p>Go, read, yes we did it&#8230;</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.dmideas.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.dmideas.com/index.php/client-activities/roy%e2%80%99s-restaurants-achieves-800-roi-with-mobile-only-campaigns-and-hyperlocal-advertising-google-mobile-ads-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Are Social Media Users Most Active &#8211; From Mashable</title>
		<link>http://blog.dmideas.com/index.php/media-coverage/when-are-social-media-users-most-active-from-mashable/</link>
		<comments>http://blog.dmideas.com/index.php/media-coverage/when-are-social-media-users-most-active-from-mashable/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 16:11:57 +0000</pubDate>
		<dc:creator>Scott Dunagan</dc:creator>
				<category><![CDATA[Digital Strategies]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Internet Marketing Strategy]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://blog.dmideas.com/index.php/uncategorized/</guid>
		<description><![CDATA[Here&#8217;s a great post about a study, over on Mashable, that talks about Social Media Users, when they&#8217;re active, what they&#8217;re doing when they&#8217;re active, and when you should reach out to them. Here are some of the big takeaways: &#8230; <a href="http://blog.dmideas.com/index.php/media-coverage/when-are-social-media-users-most-active-from-mashable/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a <a href="http://on.mash.to/a6nk6i">great post</a> about a study, over on Mashable, that talks about Social Media Users, when they&#8217;re active, what they&#8217;re doing when they&#8217;re active, and when you should reach out to them.</p>
<blockquote><p>Here are some of the big takeaways:</p>
<ul>
<li>The three biggest usage spikes tend to occur on weekdays at 11:00 a.m., 3:00 p.m. and 8:00 p.m. ET.</li>
<li>The biggest spike occurs at 3:00 p.m. ET on weekdays.</li>
<li>Weekday usage is pretty steady, however Wednesday at 3:00 pm ET is consistently the busiest period.</li>
<li>Fans are less active on Sunday compared to all other days of the week.</li>
</ul>
</blockquote>
<p>and</p>
<blockquote><p>
Ultimately, the goal for brands on Facebook is to be able to engage with their customers or potential customers and to promote a message. Last month, we looked at a study that broke down how users interact with brands on Facebook.
</p></blockquote>
<p><img src="http://cdn.mashable.com/wp-content/uploads/2010/10/facebook-convos-5.jpg"/></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.dmideas.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.dmideas.com/index.php/media-coverage/when-are-social-media-users-most-active-from-mashable/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brand Campaigns Drive Facebook &#8220;Likes&#8221; &#8211; You Think?</title>
		<link>http://blog.dmideas.com/index.php/media-coverage/brand-campaigns-drive-facebook-likes-you-think/</link>
		<comments>http://blog.dmideas.com/index.php/media-coverage/brand-campaigns-drive-facebook-likes-you-think/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 16:07:17 +0000</pubDate>
		<dc:creator>Scott Dunagan</dc:creator>
				<category><![CDATA[Digital Marketing Innovators]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://blog.dmideas.com/index.php/uncategorized/</guid>
		<description><![CDATA[Nothing in this article that isn&#8217;t common sense, but, it&#8217;s always nice to have the data to back up what you &#8220;know&#8221; in your gut. Read the whole article over at eMarketer.com You can also take a look at this &#8230; <a href="http://blog.dmideas.com/index.php/media-coverage/brand-campaigns-drive-facebook-likes-you-think/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Nothing in this article that isn&#8217;t common sense, but, it&#8217;s always nice to have the data to back up what you &#8220;know&#8221; in your gut.<br />
<img src="http://www.emarketer.com/images/chart_gifs/120001-121000/120689.gif"/><br />
<img src="http://www.emarketer.com/images/chart_gifs/120001-121000/120695.gif"/><br />
<a href="http://www.emarketer.com/Article.aspx?R=1007994">Read the whole article over at eMarketer.com</a><br />
You can also take a look at <a href="http://mashable.com/2010/09/16/facebook-users-interact-brands/">this article on Mashable</a> about the reasons people &#8220;like&#8221; a brand on Facebook.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.dmideas.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.dmideas.com/index.php/media-coverage/brand-campaigns-drive-facebook-likes-you-think/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Variables of &#8216;Like&#8217; &#8211; Big Brands &amp; Social Media</title>
		<link>http://blog.dmideas.com/index.php/media-coverage/the-variables-of-like-big-brands-social-media/</link>
		<comments>http://blog.dmideas.com/index.php/media-coverage/the-variables-of-like-big-brands-social-media/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 22:28:25 +0000</pubDate>
		<dc:creator>Scott Dunagan</dc:creator>
				<category><![CDATA[Digital Strategies]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://blog.dmideas.com/?p=252</guid>
		<description><![CDATA[The Variables of &#8216;Like&#8217;. Yes, social media is here, and big brands are adopting it&#8230; and yes, they&#8217;re using all sorts of methods to gain &#8220;friends/followers.&#8221;  Check out the article, at AdWeek for the details.]]></description>
			<content:encoded><![CDATA[<p><a href="http://bit.ly/cjZKDI" target="_blank">The Variables of &#8216;Like&#8217;</a>.</p>
<p>Yes, social media is here, and big brands are adopting it&#8230; and yes, they&#8217;re using all sorts of methods to gain &#8220;friends/followers.&#8221;  Check out the article, at AdWeek for the details.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.dmideas.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.dmideas.com/index.php/media-coverage/the-variables-of-like-big-brands-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Big Brands Are Spending on Google &#8211; Advertising Age &#8211; Digital</title>
		<link>http://blog.dmideas.com/index.php/media-coverage/what-big-brands-are-spending-on-google-advertising-age-digital/</link>
		<comments>http://blog.dmideas.com/index.php/media-coverage/what-big-brands-are-spending-on-google-advertising-age-digital/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 14:37:29 +0000</pubDate>
		<dc:creator>Scott Dunagan</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Pay-Per-Click Advertising]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[PPC Advertising]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://blog.dmideas.com/index.php/uncategorized/</guid>
		<description><![CDATA[What Big Brands Are Spending on Google &#8211; Advertising Age &#8211; Digital So, you wondered who was spending what on Google&#8230; well, AdAge managed to get their hands on some internal Google documentation&#8230; what do you know, they found out &#8230; <a href="http://blog.dmideas.com/index.php/media-coverage/what-big-brands-are-spending-on-google-advertising-age-digital/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bit.ly/9SYIEl">What Big Brands Are Spending on Google &#8211; Advertising Age &#8211; Digital</a><br />
So, you wondered who was spending what on Google&#8230; well, AdAge managed to get their hands on some internal Google documentation&#8230; what do you know, they found out all kinds of interesting things.  Here are some &#8220;high-hard-ones:&#8221;</p>
<ul>
<li>BP spent $3.6MM in June alone</li>
<li>AT&#038;T, the #1 advertiser in June spent $8.1MM</li>
<li>The majority of their &#8220;direct-billed&#8221; advertisers spend between $10K and $100K per month</li>
</ul>
<p>I encourage you to take a look at the article, it has some very interesting insights.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.dmideas.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.dmideas.com/index.php/media-coverage/what-big-brands-are-spending-on-google-advertising-age-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google to Power AOL Search for the Next 5 Years</title>
		<link>http://blog.dmideas.com/index.php/current-affairs/google-to-power-aol-search-for-the-next-5-years/</link>
		<comments>http://blog.dmideas.com/index.php/current-affairs/google-to-power-aol-search-for-the-next-5-years/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:55:42 +0000</pubDate>
		<dc:creator>Scott Dunagan</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Pay-Per-Click Advertising]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[PPC Advertising]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://blog.dmideas.com/?p=238</guid>
		<description><![CDATA[Google to Power AOL Search for the Next 5 Years. With Google &#8220;owning&#8221; 65.8% of the market (in this article) and Microsoft controlling 27.1% (this includes Bing &#38; Yahoo), should marketers spend SEM dollars with Microsoft? The quick answer is &#8230; <a href="http://blog.dmideas.com/index.php/current-affairs/google-to-power-aol-search-for-the-next-5-years/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://mashable.com/2010/09/02/google-aol-search-deal/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29">Google to Power AOL Search for the Next 5 Years</a>.</p>
<p>With Google &#8220;owning&#8221; 65.8% of the market (in this article) and Microsoft controlling 27.1% (this includes Bing &amp; Yahoo), should marketers spend SEM dollars with Microsoft?</p>
<p>The quick answer is &#8220;YES.&#8221;</p>
<p>However, that comes with some caveats &#8230;  If, for example, your site gets the majority of it&#8217;s organic search traffic from Google, that is where you need to spend the majority of your SEM budget, that is where your users are located.  There is nothing wrong with just saying &#8220;NO&#8221; to a big brand like Microsoft/Yahoo/Bing &#8230;, however, if you do say, &#8220;NO,&#8221; make sure you know why you&#8217;re doing it, and, keep a close eye on your metrics to see if you get an &#8220;uptick&#8221; from organic results or a &#8220;downtick&#8221; once you stop advertising, it may be worth a small spend, for brand awareness reasons, to stay on those engines.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.dmideas.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.dmideas.com/index.php/current-affairs/google-to-power-aol-search-for-the-next-5-years/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

