<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Marketing Ideas &#187; Media Coverage</title>
	<atom:link href="http://blog.dmideas.com/index.php/category/media-coverage/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dmideas.com</link>
	<description>DMIdeas.com, where we take creative and innovative ideas and turn them into comprehensive, results driven, personalized digital marketing campaigns.</description>
	<lastBuildDate>Tue, 25 Jan 2011 15:46:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>MediaPost Publications Report: Bing-Yahoo Missed Opportunity For Marketers, Search Spend To Rise 01/18/2011</title>
		<link>http://blog.dmideas.com/index.php/current-affairs/mediapost-publications-report-bing-yahoo-missed-opportunity-for-marketers-search-spend-to-rise-01182011/</link>
		<comments>http://blog.dmideas.com/index.php/current-affairs/mediapost-publications-report-bing-yahoo-missed-opportunity-for-marketers-search-spend-to-rise-01182011/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 15:46:46 +0000</pubDate>
		<dc:creator>Scott Dunagan</dc:creator>
				<category><![CDATA[Business Information]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Digital Marketing Strategy]]></category>
		<category><![CDATA[Pay-Per-Click Advertising]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://blog.dmideas.com/?p=286</guid>
		<description><![CDATA[MediaPost Publications Report: Bing-Yahoo Missed Opportunity For Marketers, Search Spend To Rise 01/18/2011. Marketers increased the amount spent on U.S. search campaigns between October and December 2010 &#8212; especially retailers &#8212; compared with the year-ago quarter. Spend rose 35.5% overall &#8230; <a href="http://blog.dmideas.com/index.php/current-affairs/mediapost-publications-report-bing-yahoo-missed-opportunity-for-marketers-search-spend-to-rise-01182011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bit.ly/ehgnst" targe="_blank">MediaPost Publications Report: Bing-Yahoo Missed Opportunity For Marketers, Search Spend To Rise 01/18/2011</a>.<br />
<img src="http://m.mediapost.com/publications/13/Searchignite_chart2.jpg"/></p>
<blockquote><p>Marketers increased the amount spent on U.S. search campaigns between October and December 2010 &#8212; especially retailers &#8212; compared with the year-ago quarter. Spend rose 35.5% overall and 36.6% in retail, according to the SearchIgnite Q4 2010 U.S. Search Market Report released Tuesday.</p></blockquote>
<p>This is really good news for marketers and agencies in the space, clients are beginning to understand the need for search and marketers are finally able to compete for ad dollars against traditional media.  This is thanks, in part, to innovations by the search engine providers on mobile and targeting technologies.</p>
<blockquote><p>The price of keywords fluctuated depending on the search engine. In Q4 overall, the CPC on Google rose 9%, whereas combined Yahoo and Bing came in flat. Demand for a word or a phrase drives up the price of keywords or terms. Using branded keywords can sometimes help marketers control costs. Brand owners will typically pay the least for their branded terms. One of several reasons this holds true is because consumers are three times more likely to click and convert on the terms, so Google makes its money more easily.</p></blockquote>
<p>The article attempts to make a strong argument for search spend on Yahoo-Bing as well as Google, however, we will continue to advise our clients against that strategy until a significant amount of their organic traffic is coming from those engines.</p>
<p>Read the whole article <a href="http://bit.ly/ehgnst" target="_blank">here</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.dmideas.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.dmideas.com/index.php/current-affairs/mediapost-publications-report-bing-yahoo-missed-opportunity-for-marketers-search-spend-to-rise-01182011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdMob Network hits 2 Billion Requests a Day &#8211; Google Mobile Ads Blog</title>
		<link>http://blog.dmideas.com/index.php/current-affairs/admob-network-hits-2-billion-requests-a-day-google-mobile-ads-blog/</link>
		<comments>http://blog.dmideas.com/index.php/current-affairs/admob-network-hits-2-billion-requests-a-day-google-mobile-ads-blog/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 18:35:16 +0000</pubDate>
		<dc:creator>Scott Dunagan</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Digital Marketing Innovators]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Digital Marketing Strategy]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Pay-Per-Click Advertising]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://blog.dmideas.com/?p=284</guid>
		<description><![CDATA[Yes, mobile is the future, and it&#8217;s here now.  This article, on Google&#8217;s Mobile Ads Blog talks about the growth of mobile ad requests &#8230; AdMob Network hits 2 Billion Requests a Day &#8211; Google Mobile Ads Blog.]]></description>
			<content:encoded><![CDATA[<p>Yes, mobile is the future, and it&#8217;s here now.  This article, on Google&#8217;s Mobile Ads Blog talks about the growth of mobile ad requests &#8230;</p>
<p><img src="https://lh4.googleusercontent.com/sqZkdBK_FqfjhHOBasHJnHycdwwtIcTQ-5M_1DTb-a4QCaXXok_elRwYmQJJxzbUD3tQde4rXASoaVLjZ6t6BSSla3JWBXLbaKuVF2EKaBPuOT3VzmQQaEY6yRVml3g" alt="" /></p>
<p><a href="http://googlemobileads.blogspot.com/2011/01/p.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+GoogleMobileAdsBlog+%28Google+Mobile+Ads+Blog%29">AdMob Network hits 2 Billion Requests a Day &#8211; Google Mobile Ads Blog</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.dmideas.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.dmideas.com/index.php/current-affairs/admob-network-hits-2-billion-requests-a-day-google-mobile-ads-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Web Passes Newspapers in Ad Spending For First Time &#8211; The eMarketer Blog</title>
		<link>http://blog.dmideas.com/index.php/current-affairs/the-web-passes-newspapers-in-ad-spending-for-first-time-the-emarketer-blog/</link>
		<comments>http://blog.dmideas.com/index.php/current-affairs/the-web-passes-newspapers-in-ad-spending-for-first-time-the-emarketer-blog/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 16:50:52 +0000</pubDate>
		<dc:creator>Scott Dunagan</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Digital Marketing Innovators]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Digital Marketing Strategy]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Internet Marketing Strategy]]></category>
		<category><![CDATA[On-line Marketing Strategy]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Print Advertising]]></category>
		<category><![CDATA[Print Media]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://blog.dmideas.com/?p=282</guid>
		<description><![CDATA[It is officially a GREAT DAY in advertising.  Not only is there this cool winter solstice / lunar eclipse thing going on, so, for those yet to happen company holiday parties, today is a good day&#8230; But, also, just being &#8230; <a href="http://blog.dmideas.com/index.php/current-affairs/the-web-passes-newspapers-in-ad-spending-for-first-time-the-emarketer-blog/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It is officially a GREAT DAY in advertising.  Not only is there this <a href="http://gawker.com/5715215/your-guide-to-the-darkest-day-in-372-years?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+gizmodo%2Ffull+%28Gizmodo%29" target="_blank">cool winter solstice / lunar eclipse</a> thing going on, so, for those yet to happen company holiday parties, today is a good day&#8230;</p>
<p>But, also, just being reported by eMarketer, <a href="http://www.emarketer.com/blog/index.php/web-passes-newspapers-ad-spending-time/" target="_blank">The Web Passes Newspapers in Ad Spending For First Time &#8211; The eMarketer Blog</a>.</p>
<p><img src="http://www.emarketer.com/images/chart_gifs/122001-123000/122072.gif" alt="" /></p>
<blockquote style="margin:6px; padding:6px;"><p>Total newspaper ad revenues from print and online ads are expected to hit $25.7 billion this year, still shy of the <strong>$25.8 billion</strong> advertisers will spend on internet ads.</p>
<p>“Marketers are devoting bigger shares of their budgets to digital media as they see more customers shifting time toward the web,” said Geoff Ramsey, CEO of eMarketer. “It’s something we’ve seen coming for a long time, but this is a tipping point.”</p>
</blockquote>
<p><img src="http://www.emarketer.com/images/chart_gifs/123001-124000/123014.gif" /></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.dmideas.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.dmideas.com/index.php/current-affairs/the-web-passes-newspapers-in-ad-spending-for-first-time-the-emarketer-blog/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>When Are Social Media Users Most Active &#8211; From Mashable</title>
		<link>http://blog.dmideas.com/index.php/media-coverage/when-are-social-media-users-most-active-from-mashable/</link>
		<comments>http://blog.dmideas.com/index.php/media-coverage/when-are-social-media-users-most-active-from-mashable/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 16:11:57 +0000</pubDate>
		<dc:creator>Scott Dunagan</dc:creator>
				<category><![CDATA[Digital Strategies]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Internet Marketing Strategy]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://blog.dmideas.com/index.php/uncategorized/</guid>
		<description><![CDATA[Here&#8217;s a great post about a study, over on Mashable, that talks about Social Media Users, when they&#8217;re active, what they&#8217;re doing when they&#8217;re active, and when you should reach out to them. Here are some of the big takeaways: &#8230; <a href="http://blog.dmideas.com/index.php/media-coverage/when-are-social-media-users-most-active-from-mashable/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a <a href="http://on.mash.to/a6nk6i">great post</a> about a study, over on Mashable, that talks about Social Media Users, when they&#8217;re active, what they&#8217;re doing when they&#8217;re active, and when you should reach out to them.</p>
<blockquote><p>Here are some of the big takeaways:</p>
<ul>
<li>The three biggest usage spikes tend to occur on weekdays at 11:00 a.m., 3:00 p.m. and 8:00 p.m. ET.</li>
<li>The biggest spike occurs at 3:00 p.m. ET on weekdays.</li>
<li>Weekday usage is pretty steady, however Wednesday at 3:00 pm ET is consistently the busiest period.</li>
<li>Fans are less active on Sunday compared to all other days of the week.</li>
</ul>
</blockquote>
<p>and</p>
<blockquote><p>
Ultimately, the goal for brands on Facebook is to be able to engage with their customers or potential customers and to promote a message. Last month, we looked at a study that broke down how users interact with brands on Facebook.
</p></blockquote>
<p><img src="http://cdn.mashable.com/wp-content/uploads/2010/10/facebook-convos-5.jpg"/></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.dmideas.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.dmideas.com/index.php/media-coverage/when-are-social-media-users-most-active-from-mashable/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brand Campaigns Drive Facebook &#8220;Likes&#8221; &#8211; You Think?</title>
		<link>http://blog.dmideas.com/index.php/media-coverage/brand-campaigns-drive-facebook-likes-you-think/</link>
		<comments>http://blog.dmideas.com/index.php/media-coverage/brand-campaigns-drive-facebook-likes-you-think/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 16:07:17 +0000</pubDate>
		<dc:creator>Scott Dunagan</dc:creator>
				<category><![CDATA[Digital Marketing Innovators]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://blog.dmideas.com/index.php/uncategorized/</guid>
		<description><![CDATA[Nothing in this article that isn&#8217;t common sense, but, it&#8217;s always nice to have the data to back up what you &#8220;know&#8221; in your gut. Read the whole article over at eMarketer.com You can also take a look at this &#8230; <a href="http://blog.dmideas.com/index.php/media-coverage/brand-campaigns-drive-facebook-likes-you-think/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Nothing in this article that isn&#8217;t common sense, but, it&#8217;s always nice to have the data to back up what you &#8220;know&#8221; in your gut.<br />
<img src="http://www.emarketer.com/images/chart_gifs/120001-121000/120689.gif"/><br />
<img src="http://www.emarketer.com/images/chart_gifs/120001-121000/120695.gif"/><br />
<a href="http://www.emarketer.com/Article.aspx?R=1007994">Read the whole article over at eMarketer.com</a><br />
You can also take a look at <a href="http://mashable.com/2010/09/16/facebook-users-interact-brands/">this article on Mashable</a> about the reasons people &#8220;like&#8221; a brand on Facebook.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.dmideas.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.dmideas.com/index.php/media-coverage/brand-campaigns-drive-facebook-likes-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Variables of &#8216;Like&#8217; &#8211; Big Brands &amp; Social Media</title>
		<link>http://blog.dmideas.com/index.php/media-coverage/the-variables-of-like-big-brands-social-media/</link>
		<comments>http://blog.dmideas.com/index.php/media-coverage/the-variables-of-like-big-brands-social-media/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 22:28:25 +0000</pubDate>
		<dc:creator>Scott Dunagan</dc:creator>
				<category><![CDATA[Digital Strategies]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://blog.dmideas.com/?p=252</guid>
		<description><![CDATA[The Variables of &#8216;Like&#8217;. Yes, social media is here, and big brands are adopting it&#8230; and yes, they&#8217;re using all sorts of methods to gain &#8220;friends/followers.&#8221;  Check out the article, at AdWeek for the details.]]></description>
			<content:encoded><![CDATA[<p><a href="http://bit.ly/cjZKDI" target="_blank">The Variables of &#8216;Like&#8217;</a>.</p>
<p>Yes, social media is here, and big brands are adopting it&#8230; and yes, they&#8217;re using all sorts of methods to gain &#8220;friends/followers.&#8221;  Check out the article, at AdWeek for the details.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.dmideas.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.dmideas.com/index.php/media-coverage/the-variables-of-like-big-brands-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Big Brands Are Spending on Google &#8211; Advertising Age &#8211; Digital</title>
		<link>http://blog.dmideas.com/index.php/media-coverage/what-big-brands-are-spending-on-google-advertising-age-digital/</link>
		<comments>http://blog.dmideas.com/index.php/media-coverage/what-big-brands-are-spending-on-google-advertising-age-digital/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 14:37:29 +0000</pubDate>
		<dc:creator>Scott Dunagan</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Pay-Per-Click Advertising]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[PPC Advertising]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://blog.dmideas.com/index.php/uncategorized/</guid>
		<description><![CDATA[What Big Brands Are Spending on Google &#8211; Advertising Age &#8211; Digital So, you wondered who was spending what on Google&#8230; well, AdAge managed to get their hands on some internal Google documentation&#8230; what do you know, they found out &#8230; <a href="http://blog.dmideas.com/index.php/media-coverage/what-big-brands-are-spending-on-google-advertising-age-digital/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bit.ly/9SYIEl">What Big Brands Are Spending on Google &#8211; Advertising Age &#8211; Digital</a><br />
So, you wondered who was spending what on Google&#8230; well, AdAge managed to get their hands on some internal Google documentation&#8230; what do you know, they found out all kinds of interesting things.  Here are some &#8220;high-hard-ones:&#8221;</p>
<ul>
<li>BP spent $3.6MM in June alone</li>
<li>AT&#038;T, the #1 advertiser in June spent $8.1MM</li>
<li>The majority of their &#8220;direct-billed&#8221; advertisers spend between $10K and $100K per month</li>
</ul>
<p>I encourage you to take a look at the article, it has some very interesting insights.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.dmideas.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.dmideas.com/index.php/media-coverage/what-big-brands-are-spending-on-google-advertising-age-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Ad Spend Up 10% In 2010&#8230;</title>
		<link>http://blog.dmideas.com/index.php/current-affairs/online-ad-spend-up-10-in-2010/</link>
		<comments>http://blog.dmideas.com/index.php/current-affairs/online-ad-spend-up-10-in-2010/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 21:16:33 +0000</pubDate>
		<dc:creator>Scott Dunagan</dc:creator>
				<category><![CDATA[Business Information]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://blog.dmideas.com/?p=216</guid>
		<description><![CDATA[Forbes is reporting that online ad spending will get a big boost in 2010, going up by 10%. Of the $368 billion marketers plan to spend this year, 32.5% will go toward digital; 30.3% to print. Digital spending includes e-mail, &#8230; <a href="http://blog.dmideas.com/index.php/current-affairs/online-ad-spend-up-10-in-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Forbes is <a href="http://bit.ly/9u28ah">reporting</a> that online ad spending will get a big boost in 2010, going up by 10%.</p>
<blockquote><p>Of the $368 billion marketers plan to spend this year, 32.5% will go toward digital; 30.3% to print. Digital spending includes e-mail, video advertising, display ads and search marketing. &#8220;It&#8217;s a watershed moment,&#8221; says the study&#8217;s lead author, Outsell vice president Chuck Richard.</p></blockquote>
<p>This is great news for digital agencies, and firms like Google who are the recipients of these online ad spending dollars.  Keep in mind, however, that the majority of this revenue goes to the large ad vendor.  Agencies keep only from 5-10% of the total spend.<br />
<!--adsensestart--></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.dmideas.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.dmideas.com/index.php/current-affairs/online-ad-spend-up-10-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Bing&#8217;s Continued Growth &#8216;Rattles&#8217; Google</title>
		<link>http://blog.dmideas.com/index.php/current-affairs/microsoft-bings-continued-growth-rattles-google/</link>
		<comments>http://blog.dmideas.com/index.php/current-affairs/microsoft-bings-continued-growth-rattles-google/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 18:52:18 +0000</pubDate>
		<dc:creator>Scott Dunagan</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://blog.dmideas.com/?p=165</guid>
		<description><![CDATA[MarketingVOX is reporting that MSFT's Bing search engine is beginning to "rattle" GOOG's share of the market.  No surprise there, updates to IE8 and the MSN toolbar have been "tweaked" to use Bing as the default search engine. <a href="http://blog.dmideas.com/index.php/current-affairs/microsoft-bings-continued-growth-rattles-google/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>MarketingVOX is reporting that MSFT&#8217;s Bing search engine is beginning to &#8220;rattle&#8221; GOOG&#8217;s share of the market.  No surprise there, updates to IE8 and the MSN toolbar have been &#8220;tweaked&#8221; to use Bing as the default search engine.<br />
<a href="http://www.marketingcharts.com/interactive/bings-continued-growth-%e2%80%98rattles%e2%80%99-google-9519/comscore-microsoft-bing-site-search-performance-june-2009jpg/"><img src="http://www.marketingcharts.com/wp/wp-content/uploads/2009/06/comscore-microsoft-bing-site-search-performance-june-2009.jpg" style="width:200px;"/></a><br />
There is nothing really better about Bing, if you&#8217;ve used it, you&#8217;ll know that it&#8217;s a bit on the frustrating side, IMHO.  Although, I can&#8217;t complain about being #1 when searching for &#8220;digital marketing ideas&#8221; (we&#8217;re #6 on Google).  When searching more geo-centric, however, by searching &#8220;digital marketing orange county,&#8221; we&#8217;re #8 on Bing and #4 on Google.  There is no <strong>PERFECT</strong> algorithm.  The important thing, for marketers, is to look at where you&#8217;re ranking and then make sure you&#8217;re doing all that you can, on the SEO front, to rank where you want to rank.<br />
<a href="http://www.marketingvox.com/bings-continued-growth-rattles-google-044434/?utm_campaign=newsletter&amp;utm_source=mv&amp;utm_medium=textlink">Bing&#8217;s Continued Growth &#8216;Rattles&#8217; Google &#8211; MarketingVOX</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dmideas.com/index.php/current-affairs/microsoft-bings-continued-growth-rattles-google/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>New York Times Loss Widens as Ads Shrink</title>
		<link>http://blog.dmideas.com/index.php/current-affairs/new-york-times-loss-widens-as-ads-shrink/</link>
		<comments>http://blog.dmideas.com/index.php/current-affairs/new-york-times-loss-widens-as-ads-shrink/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 17:36:53 +0000</pubDate>
		<dc:creator>Scott Dunagan</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Digital Marketing Innovators]]></category>
		<category><![CDATA[Digital Strategies]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Pay-Per-Click Advertising]]></category>
		<category><![CDATA[Print Advertising]]></category>

		<guid isPermaLink="false">http://blog.dmideas.com/?p=154</guid>
		<description><![CDATA[The WSJ ran a story (subscription required) on the 22nd about this issue. This problem is hitting all print publications: Ad dollars are leaving print&#8230; and fast! Their Q1 losses for 2009 were worse than expected, around a 27% loss &#8230; <a href="http://blog.dmideas.com/index.php/current-affairs/new-york-times-loss-widens-as-ads-shrink/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.wsj.com">WSJ</a> ran a <a href="http://online.wsj.com/article/SB124031902571038935.html">story (subscription required)</a> on the 22<sup>nd</sup> about this issue.  This problem is hitting all print publications:</p>
<blockquote><p>
Ad dollars are leaving print&#8230; and fast!
</p></blockquote>
<p>Their Q1 losses for 2009 were worse than expected, around a 27% loss in advertising revenue.  This outpaced their efforts to cut costs (not surprising, good journalism is expensive).</p>
<p>Seth Godin, on his <a href="http://sethgodin.typepad.com/">blog</a>, is <a href="http://sethgodin.typepad.com/seths_blog/2009/04/sixty-to-zero.html">predicting</a> that by 2012 there will be, &#8220;no significant newspapers printed on newsprint in the US.&#8221;</p>
<p>WOW! and entire vertical market will be gone, or almost gone in less than three years!<br />
<!--adsensestart--><br />
These are both interesting reads and worth the effort to see what&#8217;s coming for online advertising.</p>
<p>We have seen with with our clients, and in our past, efforts to cut &#8220;traditional&#8221; media spending and emphasize online strategies.  We&#8217;re helping our client get better results through email and PPC marketing; things that are measurable and quickly executable.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.dmideas.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.dmideas.com/index.php/current-affairs/new-york-times-loss-widens-as-ads-shrink/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

