<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Marketing Ideas &#187; Current Affairs</title>
	<atom:link href="http://blog.dmideas.com/index.php/category/current-affairs/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dmideas.com</link>
	<description>DMIdeas.com, where we take creative and innovative ideas and turn them into comprehensive, results driven, personalized digital marketing campaigns.</description>
	<lastBuildDate>Tue, 25 Jan 2011 15:46:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>MediaPost Publications Report: Bing-Yahoo Missed Opportunity For Marketers, Search Spend To Rise 01/18/2011</title>
		<link>http://blog.dmideas.com/index.php/current-affairs/mediapost-publications-report-bing-yahoo-missed-opportunity-for-marketers-search-spend-to-rise-01182011/</link>
		<comments>http://blog.dmideas.com/index.php/current-affairs/mediapost-publications-report-bing-yahoo-missed-opportunity-for-marketers-search-spend-to-rise-01182011/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 15:46:46 +0000</pubDate>
		<dc:creator>Scott Dunagan</dc:creator>
				<category><![CDATA[Business Information]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Digital Marketing Strategy]]></category>
		<category><![CDATA[Pay-Per-Click Advertising]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://blog.dmideas.com/?p=286</guid>
		<description><![CDATA[MediaPost Publications Report: Bing-Yahoo Missed Opportunity For Marketers, Search Spend To Rise 01/18/2011. Marketers increased the amount spent on U.S. search campaigns between October and December 2010 &#8212; especially retailers &#8212; compared with the year-ago quarter. Spend rose 35.5% overall &#8230; <a href="http://blog.dmideas.com/index.php/current-affairs/mediapost-publications-report-bing-yahoo-missed-opportunity-for-marketers-search-spend-to-rise-01182011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bit.ly/ehgnst" targe="_blank">MediaPost Publications Report: Bing-Yahoo Missed Opportunity For Marketers, Search Spend To Rise 01/18/2011</a>.<br />
<img src="http://m.mediapost.com/publications/13/Searchignite_chart2.jpg"/></p>
<blockquote><p>Marketers increased the amount spent on U.S. search campaigns between October and December 2010 &#8212; especially retailers &#8212; compared with the year-ago quarter. Spend rose 35.5% overall and 36.6% in retail, according to the SearchIgnite Q4 2010 U.S. Search Market Report released Tuesday.</p></blockquote>
<p>This is really good news for marketers and agencies in the space, clients are beginning to understand the need for search and marketers are finally able to compete for ad dollars against traditional media.  This is thanks, in part, to innovations by the search engine providers on mobile and targeting technologies.</p>
<blockquote><p>The price of keywords fluctuated depending on the search engine. In Q4 overall, the CPC on Google rose 9%, whereas combined Yahoo and Bing came in flat. Demand for a word or a phrase drives up the price of keywords or terms. Using branded keywords can sometimes help marketers control costs. Brand owners will typically pay the least for their branded terms. One of several reasons this holds true is because consumers are three times more likely to click and convert on the terms, so Google makes its money more easily.</p></blockquote>
<p>The article attempts to make a strong argument for search spend on Yahoo-Bing as well as Google, however, we will continue to advise our clients against that strategy until a significant amount of their organic traffic is coming from those engines.</p>
<p>Read the whole article <a href="http://bit.ly/ehgnst" target="_blank">here</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.dmideas.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.dmideas.com/index.php/current-affairs/mediapost-publications-report-bing-yahoo-missed-opportunity-for-marketers-search-spend-to-rise-01182011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdMob Network hits 2 Billion Requests a Day &#8211; Google Mobile Ads Blog</title>
		<link>http://blog.dmideas.com/index.php/current-affairs/admob-network-hits-2-billion-requests-a-day-google-mobile-ads-blog/</link>
		<comments>http://blog.dmideas.com/index.php/current-affairs/admob-network-hits-2-billion-requests-a-day-google-mobile-ads-blog/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 18:35:16 +0000</pubDate>
		<dc:creator>Scott Dunagan</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Digital Marketing Innovators]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Digital Marketing Strategy]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Pay-Per-Click Advertising]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://blog.dmideas.com/?p=284</guid>
		<description><![CDATA[Yes, mobile is the future, and it&#8217;s here now.  This article, on Google&#8217;s Mobile Ads Blog talks about the growth of mobile ad requests &#8230; AdMob Network hits 2 Billion Requests a Day &#8211; Google Mobile Ads Blog.]]></description>
			<content:encoded><![CDATA[<p>Yes, mobile is the future, and it&#8217;s here now.  This article, on Google&#8217;s Mobile Ads Blog talks about the growth of mobile ad requests &#8230;</p>
<p><img src="https://lh4.googleusercontent.com/sqZkdBK_FqfjhHOBasHJnHycdwwtIcTQ-5M_1DTb-a4QCaXXok_elRwYmQJJxzbUD3tQde4rXASoaVLjZ6t6BSSla3JWBXLbaKuVF2EKaBPuOT3VzmQQaEY6yRVml3g" alt="" /></p>
<p><a href="http://googlemobileads.blogspot.com/2011/01/p.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+GoogleMobileAdsBlog+%28Google+Mobile+Ads+Blog%29">AdMob Network hits 2 Billion Requests a Day &#8211; Google Mobile Ads Blog</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.dmideas.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.dmideas.com/index.php/current-affairs/admob-network-hits-2-billion-requests-a-day-google-mobile-ads-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Web Passes Newspapers in Ad Spending For First Time &#8211; The eMarketer Blog</title>
		<link>http://blog.dmideas.com/index.php/current-affairs/the-web-passes-newspapers-in-ad-spending-for-first-time-the-emarketer-blog/</link>
		<comments>http://blog.dmideas.com/index.php/current-affairs/the-web-passes-newspapers-in-ad-spending-for-first-time-the-emarketer-blog/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 16:50:52 +0000</pubDate>
		<dc:creator>Scott Dunagan</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Digital Marketing Innovators]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Digital Marketing Strategy]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Internet Marketing Strategy]]></category>
		<category><![CDATA[On-line Marketing Strategy]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Print Advertising]]></category>
		<category><![CDATA[Print Media]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://blog.dmideas.com/?p=282</guid>
		<description><![CDATA[It is officially a GREAT DAY in advertising.  Not only is there this cool winter solstice / lunar eclipse thing going on, so, for those yet to happen company holiday parties, today is a good day&#8230; But, also, just being &#8230; <a href="http://blog.dmideas.com/index.php/current-affairs/the-web-passes-newspapers-in-ad-spending-for-first-time-the-emarketer-blog/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It is officially a GREAT DAY in advertising.  Not only is there this <a href="http://gawker.com/5715215/your-guide-to-the-darkest-day-in-372-years?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+gizmodo%2Ffull+%28Gizmodo%29" target="_blank">cool winter solstice / lunar eclipse</a> thing going on, so, for those yet to happen company holiday parties, today is a good day&#8230;</p>
<p>But, also, just being reported by eMarketer, <a href="http://www.emarketer.com/blog/index.php/web-passes-newspapers-ad-spending-time/" target="_blank">The Web Passes Newspapers in Ad Spending For First Time &#8211; The eMarketer Blog</a>.</p>
<p><img src="http://www.emarketer.com/images/chart_gifs/122001-123000/122072.gif" alt="" /></p>
<blockquote style="margin:6px; padding:6px;"><p>Total newspaper ad revenues from print and online ads are expected to hit $25.7 billion this year, still shy of the <strong>$25.8 billion</strong> advertisers will spend on internet ads.</p>
<p>“Marketers are devoting bigger shares of their budgets to digital media as they see more customers shifting time toward the web,” said Geoff Ramsey, CEO of eMarketer. “It’s something we’ve seen coming for a long time, but this is a tipping point.”</p>
</blockquote>
<p><img src="http://www.emarketer.com/images/chart_gifs/123001-124000/123014.gif" /></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.dmideas.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.dmideas.com/index.php/current-affairs/the-web-passes-newspapers-in-ad-spending-for-first-time-the-emarketer-blog/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google to Power AOL Search for the Next 5 Years</title>
		<link>http://blog.dmideas.com/index.php/current-affairs/google-to-power-aol-search-for-the-next-5-years/</link>
		<comments>http://blog.dmideas.com/index.php/current-affairs/google-to-power-aol-search-for-the-next-5-years/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:55:42 +0000</pubDate>
		<dc:creator>Scott Dunagan</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Pay-Per-Click Advertising]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[PPC Advertising]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://blog.dmideas.com/?p=238</guid>
		<description><![CDATA[Google to Power AOL Search for the Next 5 Years. With Google &#8220;owning&#8221; 65.8% of the market (in this article) and Microsoft controlling 27.1% (this includes Bing &#38; Yahoo), should marketers spend SEM dollars with Microsoft? The quick answer is &#8230; <a href="http://blog.dmideas.com/index.php/current-affairs/google-to-power-aol-search-for-the-next-5-years/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://mashable.com/2010/09/02/google-aol-search-deal/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29">Google to Power AOL Search for the Next 5 Years</a>.</p>
<p>With Google &#8220;owning&#8221; 65.8% of the market (in this article) and Microsoft controlling 27.1% (this includes Bing &amp; Yahoo), should marketers spend SEM dollars with Microsoft?</p>
<p>The quick answer is &#8220;YES.&#8221;</p>
<p>However, that comes with some caveats &#8230;  If, for example, your site gets the majority of it&#8217;s organic search traffic from Google, that is where you need to spend the majority of your SEM budget, that is where your users are located.  There is nothing wrong with just saying &#8220;NO&#8221; to a big brand like Microsoft/Yahoo/Bing &#8230;, however, if you do say, &#8220;NO,&#8221; make sure you know why you&#8217;re doing it, and, keep a close eye on your metrics to see if you get an &#8220;uptick&#8221; from organic results or a &#8220;downtick&#8221; once you stop advertising, it may be worth a small spend, for brand awareness reasons, to stay on those engines.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.dmideas.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.dmideas.com/index.php/current-affairs/google-to-power-aol-search-for-the-next-5-years/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Online Ad Spend Up 10% In 2010&#8230;</title>
		<link>http://blog.dmideas.com/index.php/current-affairs/online-ad-spend-up-10-in-2010/</link>
		<comments>http://blog.dmideas.com/index.php/current-affairs/online-ad-spend-up-10-in-2010/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 21:16:33 +0000</pubDate>
		<dc:creator>Scott Dunagan</dc:creator>
				<category><![CDATA[Business Information]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://blog.dmideas.com/?p=216</guid>
		<description><![CDATA[Forbes is reporting that online ad spending will get a big boost in 2010, going up by 10%. Of the $368 billion marketers plan to spend this year, 32.5% will go toward digital; 30.3% to print. Digital spending includes e-mail, &#8230; <a href="http://blog.dmideas.com/index.php/current-affairs/online-ad-spend-up-10-in-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Forbes is <a href="http://bit.ly/9u28ah">reporting</a> that online ad spending will get a big boost in 2010, going up by 10%.</p>
<blockquote><p>Of the $368 billion marketers plan to spend this year, 32.5% will go toward digital; 30.3% to print. Digital spending includes e-mail, video advertising, display ads and search marketing. &#8220;It&#8217;s a watershed moment,&#8221; says the study&#8217;s lead author, Outsell vice president Chuck Richard.</p></blockquote>
<p>This is great news for digital agencies, and firms like Google who are the recipients of these online ad spending dollars.  Keep in mind, however, that the majority of this revenue goes to the large ad vendor.  Agencies keep only from 5-10% of the total spend.<br />
<!--adsensestart--></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.dmideas.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.dmideas.com/index.php/current-affairs/online-ad-spend-up-10-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPC Tools</title>
		<link>http://blog.dmideas.com/index.php/current-affairs/ppc-tools/</link>
		<comments>http://blog.dmideas.com/index.php/current-affairs/ppc-tools/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 15:41:23 +0000</pubDate>
		<dc:creator>Scott Dunagan</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Pay-Per-Click Advertising]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[PPC Advertising]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://blog.dmideas.com/?p=209</guid>
		<description><![CDATA[Well, we saw a link to a Firefox plug-in called PPC Web Spy, it&#8217;s not a bad application, but it isn&#8217;t great either. The &#8220;free&#8221; version only gives you 10 keywords and going through the process to download the program &#8230; <a href="http://blog.dmideas.com/index.php/current-affairs/ppc-tools/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Well, we saw a link to a Firefox plug-in called <a href="http://www.ppcwebspy.com/downloads/?xc1b303">PPC Web Spy</a>, it&#8217;s not a bad application, but it isn&#8217;t great either.  The &#8220;free&#8221; version only gives you 10 keywords and going through the process to download the program is painful&#8230; with multiple &#8220;are you sure you only want the free version&#8221; pages before actually giving you the download.  If you&#8217;re patient, and looking for new PPC tools, however, it&#8217;s worth the install.  The link above takes you to the site for more information.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.dmideas.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.dmideas.com/index.php/current-affairs/ppc-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking Survey Results &amp; More</title>
		<link>http://blog.dmideas.com/index.php/current-affairs/social-networking-survey-results-more/</link>
		<comments>http://blog.dmideas.com/index.php/current-affairs/social-networking-survey-results-more/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 19:18:00 +0000</pubDate>
		<dc:creator>Scott Dunagan</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Digital Strategies]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://blog.dmideas.com/?p=188</guid>
		<description><![CDATA[This post contains the summarized results of our social networking survey, in addition, it contains some observations regarding those results, and the impact that the survey marketing had on our overall site traffic. <a href="http://blog.dmideas.com/index.php/current-affairs/social-networking-survey-results-more/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Well, we promised you the results from the Social Networking Survey, and, we&#8217;ll give them to you&#8230; but, first, I want to talk about how doing something as simple as publishing a survey, and then doing some network marketing about that survey drove substantial results.</p>
<p>Let me set-up the situation, we have been discussing some of the problems with Social Network Marketing here internally and wanted to start doing some data gathering, independent of big research firms.  We wanted anecdotal evidence for our clients.  We didn&#8217;t have a big budget to run ads, send email solicitations, etc.  What we did have, however, is a good survey tool (provided by <a href="http://www.survs.com">Survs.com</a>), and the social networks themselves.  We built a quick survey, (to get some initial findings, more short surveys will follow), and then posted to <a href="http://www.twitter.com/dmideas">Twitter</a>, <a href="http://www.linkedin.com">LinkedIn</a>, our <a href="http://www.facebook.com/pages/Fullerton-CA/DMIdeas/58134471785">Facebook page</a>, and a couple of local business sites (like <a href="http://network.ocmetrobusiness.com/profile/ScottDunagan">OCMetro</a>).  Within five minutes of posting about the survey we were beginning to get results.</p>
<blockquote><p>This illustrates the point that when you&#8217;re talking to people that are engaged in your subject matter, and don&#8217;t ask them too many questions, you&#8217;ll get good results.  The same thing can be done with product owners, VIP club members, etc.  Even without an incentive to take the survey we got a 97% completion rate!</p></blockquote>
<p>Not only did we get a successful survey, but, overall site traffic and awareness went up as shown by these stats:<br />
Unique Site Visits (vs. prior week):  +107%<br />
Absolute Unique Visitors (vs. prior week):  +92%<br />
Pageviews (vs. prior week):  +86%<br />
Increase in Twitter followers (vs. prior week):  +350%</p>
<p>In addition, traffic came from completely different sources than normal:<br />
Search (organic &#038; paid):  -70.46% (vs. prior week))<br />
Referral:  +141.67% (vs. prior week)</p>
<p>If the referral traffic it came from the expected sources based on our efforts:<br />
Facebook:  16.67%<br />
Our Blog:  13.33%<br />
Twitter:  8.33%<br />
LinkedIn:  1.67%<br />
Other:  1.67%</p>
<p>Now, enough about the positive effect of the survey, let&#8217;s look at the survey results:</p>
<h2>How Many Social Networks Are You Using?</h2>
<p><a href="http://blog.dmideas.com/wp-content/uploads/2009/07/Q1.jpg"><img src="http://blog.dmideas.com/wp-content/uploads/2009/07/Q1-150x150.jpg" alt="How Many Social Networks Are You Using?" title="How Many Social Networks Are You Using?" width="150" height="150" class="alignright size-thumbnail wp-image-191" /></a>Most respondents (>80%) are using between 1 and 6 social networks.  There were no respondents that were unaware of social networking, or un-connected; this isn&#8217;t surprising, however, given our solicitation methods.</p>
<h2>Do You Read All Of Your &#8220;Friends&#8221; Updates?</h2>
<p><a href="http://blog.dmideas.com/wp-content/uploads/2009/07/Q2.jpg"><img src="http://blog.dmideas.com/wp-content/uploads/2009/07/Q2-150x150.jpg" alt="Do You Read All Of Your &quot;Friends&quot; Updates?" title="Do You Read All Of Your &quot;Friends&quot; Updates?" width="150" height="150" class="alignleft size-thumbnail wp-image-192" /></a>In an unsurprising outcome, more than 60% of our respondents <em>do not</em> read all of their friend&#8217;s updates, stay tuned for our next survey where we ask the question, &#8220;Why Not?&#8221;</p>
<h2>Tell Us About Those Updates</h2>
<p><a href="http://blog.dmideas.com/wp-content/uploads/2009/07/Q3.jpg"><img src="http://blog.dmideas.com/wp-content/uploads/2009/07/Q3-150x150.jpg" alt="Tell Us About Those Updates" title="Tell Us About Those Updates" width="150" height="150" class="alignright size-thumbnail wp-image-190" /></a>The last question was interesting, it asked what people thought of the updates from their friends.  Over half (>54%) of those surveyed said that the updates kept them perfectly informed, or, lead to interesting places or information online.  Only 18% said that they were too much information, and another 27% replied with &#8220;Other.&#8221;  Of those &#8220;other&#8221; responses, here is one that was intriguing, &#8220;<em>Updates can be interesting but many are worthless attempts at attention.</em>&#8221;  Most of the &#8220;other&#8221; responses were a combination of the other answers.</p>
<p>We would like to thank you for your participation in the survey, and remind you to stay tuned for more.<br />
<!--adsensestart--></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dmideas.com/index.php/current-affairs/social-networking-survey-results-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking, Is It Overwhelming?</title>
		<link>http://blog.dmideas.com/index.php/current-affairs/social-networking-is-it-overwhelming/</link>
		<comments>http://blog.dmideas.com/index.php/current-affairs/social-networking-is-it-overwhelming/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 15:38:30 +0000</pubDate>
		<dc:creator>Scott Dunagan</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Digital Strategies]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://blog.dmideas.com/?p=184</guid>
		<description><![CDATA[Are you overwhelmed by social networking? We&#8217;re conducting a quick survey on the topic, please participate before Friday. We&#8217;ll be releasing the results and discussing them on the 17th.]]></description>
			<content:encoded><![CDATA[<p>Are you overwhelmed by social networking?  We&#8217;re conducting a <a href="http://bit.ly/uSWbS">quick survey</a> on the topic, please participate before Friday.  We&#8217;ll be releasing the results and discussing them on the 17<sup>th</sup>.<br />
<!--noadsense--></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.dmideas.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.dmideas.com/index.php/current-affairs/social-networking-is-it-overwhelming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Bing&#8217;s Continued Growth &#8216;Rattles&#8217; Google</title>
		<link>http://blog.dmideas.com/index.php/current-affairs/microsoft-bings-continued-growth-rattles-google/</link>
		<comments>http://blog.dmideas.com/index.php/current-affairs/microsoft-bings-continued-growth-rattles-google/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 18:52:18 +0000</pubDate>
		<dc:creator>Scott Dunagan</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://blog.dmideas.com/?p=165</guid>
		<description><![CDATA[MarketingVOX is reporting that MSFT's Bing search engine is beginning to "rattle" GOOG's share of the market.  No surprise there, updates to IE8 and the MSN toolbar have been "tweaked" to use Bing as the default search engine. <a href="http://blog.dmideas.com/index.php/current-affairs/microsoft-bings-continued-growth-rattles-google/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>MarketingVOX is reporting that MSFT&#8217;s Bing search engine is beginning to &#8220;rattle&#8221; GOOG&#8217;s share of the market.  No surprise there, updates to IE8 and the MSN toolbar have been &#8220;tweaked&#8221; to use Bing as the default search engine.<br />
<a href="http://www.marketingcharts.com/interactive/bings-continued-growth-%e2%80%98rattles%e2%80%99-google-9519/comscore-microsoft-bing-site-search-performance-june-2009jpg/"><img src="http://www.marketingcharts.com/wp/wp-content/uploads/2009/06/comscore-microsoft-bing-site-search-performance-june-2009.jpg" style="width:200px;"/></a><br />
There is nothing really better about Bing, if you&#8217;ve used it, you&#8217;ll know that it&#8217;s a bit on the frustrating side, IMHO.  Although, I can&#8217;t complain about being #1 when searching for &#8220;digital marketing ideas&#8221; (we&#8217;re #6 on Google).  When searching more geo-centric, however, by searching &#8220;digital marketing orange county,&#8221; we&#8217;re #8 on Bing and #4 on Google.  There is no <strong>PERFECT</strong> algorithm.  The important thing, for marketers, is to look at where you&#8217;re ranking and then make sure you&#8217;re doing all that you can, on the SEO front, to rank where you want to rank.<br />
<a href="http://www.marketingvox.com/bings-continued-growth-rattles-google-044434/?utm_campaign=newsletter&amp;utm_source=mv&amp;utm_medium=textlink">Bing&#8217;s Continued Growth &#8216;Rattles&#8217; Google &#8211; MarketingVOX</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dmideas.com/index.php/current-affairs/microsoft-bings-continued-growth-rattles-google/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>New York Times Loss Widens as Ads Shrink</title>
		<link>http://blog.dmideas.com/index.php/current-affairs/new-york-times-loss-widens-as-ads-shrink/</link>
		<comments>http://blog.dmideas.com/index.php/current-affairs/new-york-times-loss-widens-as-ads-shrink/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 17:36:53 +0000</pubDate>
		<dc:creator>Scott Dunagan</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Digital Marketing Innovators]]></category>
		<category><![CDATA[Digital Strategies]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Pay-Per-Click Advertising]]></category>
		<category><![CDATA[Print Advertising]]></category>

		<guid isPermaLink="false">http://blog.dmideas.com/?p=154</guid>
		<description><![CDATA[The WSJ ran a story (subscription required) on the 22nd about this issue. This problem is hitting all print publications: Ad dollars are leaving print&#8230; and fast! Their Q1 losses for 2009 were worse than expected, around a 27% loss &#8230; <a href="http://blog.dmideas.com/index.php/current-affairs/new-york-times-loss-widens-as-ads-shrink/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.wsj.com">WSJ</a> ran a <a href="http://online.wsj.com/article/SB124031902571038935.html">story (subscription required)</a> on the 22<sup>nd</sup> about this issue.  This problem is hitting all print publications:</p>
<blockquote><p>
Ad dollars are leaving print&#8230; and fast!
</p></blockquote>
<p>Their Q1 losses for 2009 were worse than expected, around a 27% loss in advertising revenue.  This outpaced their efforts to cut costs (not surprising, good journalism is expensive).</p>
<p>Seth Godin, on his <a href="http://sethgodin.typepad.com/">blog</a>, is <a href="http://sethgodin.typepad.com/seths_blog/2009/04/sixty-to-zero.html">predicting</a> that by 2012 there will be, &#8220;no significant newspapers printed on newsprint in the US.&#8221;</p>
<p>WOW! and entire vertical market will be gone, or almost gone in less than three years!<br />
<!--adsensestart--><br />
These are both interesting reads and worth the effort to see what&#8217;s coming for online advertising.</p>
<p>We have seen with with our clients, and in our past, efforts to cut &#8220;traditional&#8221; media spending and emphasize online strategies.  We&#8217;re helping our client get better results through email and PPC marketing; things that are measurable and quickly executable.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.dmideas.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.dmideas.com/index.php/current-affairs/new-york-times-loss-widens-as-ads-shrink/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

